| Principles Calculation of Physical Tensors of α-Diisopropylammonium Bromide (α-DIPAB) Molecular Ferroelectric Crystal | Alsaad Ahmad, Al-Aqtash Nabil, Sabirianov Renat F., Ahmad Ahmad, Al-Bataineh Qais M., Qattan Issam, Albataineh Zaid | Frontiers in Physics | 7 | ---- | 29/11/2019 |
| Robust blind channel estimation algorithm for linear STBC systems using fourth order cumulant matrices | Zaid Albataineh | Telecommunication System | ---- | ---- | July 2018 |
| Blind Decoding of Massive MIMO Uplink Systems Based on the Higher Order Cumulants | Zaid Albataineh | Wireless Personal Communications | ---- | ---- | 2018 |
| Detailed Investigation and Performance Improvement of the Dynamic Behavior of Grid-Connected DFIG-Based Wind Turbines Under LVRT Conditions | Yazan M. Alsmadi, Longya Xu, Frede Blaabjerg, Alejandro Pina Ortega, Almoataz Y. Abdelaziz, Aimeng Wang and Zaid Albataineh | IEEE Transactions on Industry Applications | ---- | ---- | 2018 |
| Optical characterization of sputtered aluminum nitride thin films – correlating refractive index with degree of c-axis orientation | ---- | ---- | ---- | Thin Solid Films/ Elsevier | 2019-11-15 00:00:00 |
| First-Principles Calculation of Physical Tensors of ?-Diisopropylammonium Bromide (?-DIPAB) Molecular Ferroelectric Crystal | ---- | ---- | 7 | frontiers in physics | 2019-11-29 00:00:00 |
| Robust massive MIMO channel estimation for 5G networks using compressive sensing technique | ---- | ---- | 120 | ---- | 2020-04-01 00:00:00 |
| Optical, Structural, and Crystal Defects Characterizations of Dip Synthesized (Fe-Ni) Co-Doped ZnO Thin Films | ---- | ---- | ---- | Materials | 2020-04-08 00:00:00 |
| Measurement and ab initio Investigation of Structural, Electronic, Optical, and Mechanical Properties of Sputtered Aluminum Nitride Thin Films | ---- | ---- | 8 | Frontiers in Physics | 2020-05-05 00:00:00 |
| The narrowband tunable Radio Frequency (RF) power amplifier with High-Efficiency at 2.4 GHz Frequency | ---- | ---- | 8 | ---- | 2020-03-24 00:00:00 |
| Optical properties and photo-isomerization processes of PMMA–BDK–MR nanocomposite thin films doped by silica nanoparticles | ---- | ---- | ---- | Polymer Bulletin | 2020-06-24 00:00:00 |
| Two pairwise iterative schemes for high dimensional blind source separation | ---- | ---- | ---- | international journal of speech technology | 2020-06-29 00:00:00 |
| Synthesis and characterization of ZnO NPs-doped PMMA-BDK-MR polymer-coated thin films with UV curing for optical data storage applications | ---- | ---- | ---- | Polymer Bulletin | 2020-03-09 00:00:00 |
| Structural, Optoelectrical, Linear, and Nonlinear Optical Characterizations of Dip-Synthesized Undoped ZnO and Group III Elements (B, Al, Ga, and In)-Doped ZnO Thin Films | ---- | ---- | ---- | Crystals | 2020-03-27 00:00:00 |
| Optical band gap and refractive index dispersion parameters of boron-doped ZnO thin films: A novel derived mathematical model from the experimental transmission spectra | ---- | ---- | 211 | Optik | 2020-03-26 00:00:00 |
| A two-stage power amplifier design for ultra-wideband applications | ---- | ---- | 11 | ---- | 2020-09-10 00:00:00 |
| Low?Complexity Near?Optimal Iterative Signal Detection
Based on MSD?CG Method for Uplink Massive MIMO Systems | ---- | ---- | ---- | Wireless Personal Communication | 2020-09-29 00:00:00 |
| Theoretical and Experimental Overview of Structural, Dielectric, Crystallographic, Electronic, Optical, and Physical Tensors of ?-DIPAB and Iodine-Doped ?-DIPAB Molecular Ferroelectric Crystals | ---- | ---- | ---- | Journal of Electronic Materials | 2020-09-30 00:00:00 |
| Optical and structural properties of aluminium nitride thin-films
synthesized by DC-magnetron sputtering technique at different
sputtering pressures | ---- | ---- | ---- | Microsystem Technologies/ Springer | 2021-01-03 00:00:00 |
| A RobustICA-based algorithmic system for blind separation of convolutive mixtures | ---- | ---- | ---- | International Journal of Speech Technology | 2021-03-16 00:00:00 |
| Rolling horizon control architecture for distributed agents of
thermostatically controlled loads enabling long-term grid-level
ancillary services | ---- | ---- | 127 | ---- | 2021-05-01 00:00:00 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh, Admoon Andrawes, Nor Fadzilah Abdullah, Rosdiadee Nordin | Energies | ---- | ---- | 02/08/2022 |
| Decoupling Energy Efficient Approach for Hybrid Precoding-Based mmWave Massive MIMO-NOMA with SWIPT | Ahlam Jawarneh; Micheal Kadoch; Zaid Bataineh | IEEE Access | ---- | IEEE | 28/02/2022 |
| Decoupling Energy Efficient Approach for Hybrid Precoding-Based mmWave Massive MIMO-NOMA with SWIPT | Ahlam Jawarneh; Micheal Kadoch; Zaid Bataineh | IEEE Access | ---- | IEEE | 28/02/2022 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh,Admoon Andrawes, Nor Fadzilah Abdullah, and Rosdiadee Nordin | Energies | ---- | ---- | 21/08/2022 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh, Admoon Andrawes, Nor Fadzilah Abdullah, and Rosdiadee Nordin | Energies | ---- | ---- | 21/08/2022 |
| settings Open AccessArticle Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh, Admoon Andrawes, Nor Fadzilah Abdullah andRosdiadee Nordin | Energies | ---- | ---- | 21-08-2022 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh, Admoon Andrawes, Nor Fadzilah Abdullah, and Rosdiadee Nordin2 | Energies | ---- | ---- | 2022 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh | Energies | ---- | ---- | August 2022 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | Zaid Albataineh, Admoon Andrawes, Nor Fadzilah Abdullah, Rosdiadee Nordin | Energies | 15 | mdpi | 2022/1 |
| Salp swarm algorithm for optimal load balancing in low voltage networks | Ibrahim Altawil1,3, Ehab Obeidat2 , Khaled A. Mahafzah3 , Zaid Albatianeh4 | International Journal of Power Electronics and Drive Systems (IJPEDS) | ---- | ---- | 04/12/2022 |
| Channel estimation for reconfigurable intelligent surface-assisted mmWave based on Re‘nyi entropy function | Zaid Albataineh, Khaled F. Hayajneh, Hazim Shakhatreh, Raed Al Athamneh and Muhammad Anan | Scientific Reports | ---- | ---- | 24/12/2022 |
| Channel estimation for reconfigurable intelligent surface-assisted mmWave based on Re‘nyi entropy function | Zaid Albataineh, Khaled F. Hayajneh, Hazim Shakhatreh, Raed Al Athamneh & Muhammad Anan | Scientific Reports | ---- | ---- | 2022 |
| Channel estimation for massive MIMO system using the shannon entropy function | Zaid Albataineh, Nebal Al-Zoubi, Ahmed Musa | Cluster Computing | ---- | ---- | 2022 |
| Dynamic resource allocation for opportunistic software-defined IoT networks: stochastic optimization framework | ---- | ---- | 10 | International Journal of Electrical and Computer E | 2020-08-01 00:00:00 |
| Modeling of a Square-shape ZnO, ZnS and AlN Membrane for MEMS Capacitive Pressure-Sensor Applications | ---- | ---- | 11 | International Journal for Simulation and Multidisc | 2020-08-04 00:00:00 |
| Sustainable Delay Minimization Strategy for Mobile Edge Computing Offloading under Different Network Scenarios | ---- | ---- | ---- | Sustainability | 2021-11-02 00:00:00 |
| Decoupling Energy Efficient Approach for Hybrid Precoding-Based mmWave Massive MIMO-NOMA with SWIPT | ---- | ---- | ---- | IEEE Access | 2022-02-28 00:00:00 |
| Data detection method for uplink massive mimo systems based on the long recurrence enlarged conjugate gradient | ---- | ---- | 12 | International Journal of Electrical and Computer E | 2022-08-01 00:00:00 |
| Modeling the Effect of Magnesium Content on the Electrical Conductivity and Hardness of Technical Aluminum (1050) Alloy | ---- | ---- | ---- | Crystals | 2022-03-25 00:00:00 |
| Energy-Efficient beyond 5G Multiple Access Technique with Simultaneous Wireless Information and Power Transfer for the Factory of the Future | ---- | ---- | ---- | Energies | 2022-08-21 00:00:00 |
| A PDCA Framework towards a Multi-Response Optimization of Process Parameters Based on Taguchi-Fuzzy Model. | ---- | ---- | 10 | Processes | 2022-09-18 00:00:00 |
| COVID-19 CT-images diagnosis and severity assessment using machine learning algorithm | ---- | ---- | ---- | Cluster Computing | 2023-01-24 00:00:00 |
| Channel estimation for reconfigurable intelligent surface-assisted mmWave based on Re‘nyi entropy function | ---- | ---- | ---- | Scientific Reports | 2022-12-24 00:00:00 |
| Salp swarm algorithm for optimal load balancing in low voltage networks | ---- | ---- | ---- | International Journal of Power Electronics and Dri | 2022-12-04 00:00:00 |
| Channel estimation for massive MIMO system using the shannon entropy function | ---- | ---- | ---- | Cluster Computing | 2022-10-21 00:00:00 |
| Joint Power Control and User Grouping Mechanism for Efficient Uplink
NOMA-based 5G Communication; Utilizing the Lèvy-Flight Firefly Algorithm | ---- | ---- | ---- | IET Networks | 2023-03-23 00:00:00 |
| Efficient three-dimensional deployment of multiple unmanned aerial vehicles supporting ground base station toward maximizing served users with heterogeneous quality-of-service requirements | ---- | ---- | ---- | Transactions on Emerging Telecommunications Techno | 2023-07-23 00:00:00 |
| Variable Neighborhood Search Algorithm for the Single Assignment Incomplete Hub Location Problem with Modular Capacities and Direct Connections | ---- | ---- | ---- | Operations Research Perspectives | 2023-12-01 00:00:00 |
| Head Impact Detection Using Machine Learning Algorithms | ---- | ---- | 12 | IEEE Access | 2024-01-02 00:00:00 |
| Advanced 5G Channel Estimation in mmWave MIMO Systems: Leveraging Compressive Sensing for Enhanced Performance | ---- | ---- | 13 | IEEE Access | 2025-04-30 00:00:00 |
| Reducing pilot overhead with distributed neural networks in RIS-aided downlink channel estimation | ---- | ---- | 26 | Results in Engineering | 2025-04-25 00:00:00 |
| Recurrent Neural Networks for Enhanced Beamspace Channel Estimation in mmWave Massive MIMO Systems | ---- | ---- | 140 | Wireless Personal Communications | 2025-05-02 00:00:00 |
| Two-Stage Power Allocation for IRS-Assisted Downlink NOMA: Intra-Group Optimization and Inter-Group Allocation | ---- | ---- | 13 | IEEE Access | 2025-05-29 00:00:00 |
| Adaptive Beam Pairing and Local Interpolation for Robust Analytical Beam Training in RIS-Assisted Wideband THz Systems | ---- | ---- | 6 | IEEE Open Journal of the Communications Society | 2025-08-15 00:00:00 |