| Transport of Colloids and Associated Hydrophobic Organic Chemicals through a Natural Media Filter | Aiman Q. Jaradat; K. Fowler; Stefan J. Grimberg; and Thomas M. Holsen | Journal of Environmental Engineering | 135 (1), 36-45 | ASCE | 2009 |
| Treatment of Storm Water Containing Low Levels of PCBs Using Natural Media Filtration | Aiman Q. Jaradat, Kathleen Fowler, Stefan J. Grimberg, Thomas M. Holsen, and Rajat S. Ghosh | ENVIRONMENTAL ENGINEERING SCIENCE | 26 (4), 799-808 | Mary Ann Liebert | 2009 |
| Optimum Operating Conditions for a Granular Activated Carbon Filter Treating Stormwater Containing P | Aiman Q. Jaradat,1, Stefan J. Grimberg, Thomas M. Holsen, and Rajat S. Ghosh | ENVIRONMENTAL ENGINEERING SCIENCE | 27(5), 403-410 | Mary Ann Liebert | 2010 |
| Five-years monitoring study of chemical characteristics of wet atmospheric precipitation in the sout | Omar Ali Al-Khashman, Aiman Qasem Jaradat, Elias Salameh | Environmental Monitoring and Assessment | 185 (7), 5715-5727 | Springer | 2012 |
| Performance of a Green Courtyard System to Remove Contaminants from Stormwater: Modeling and Field I | Aiman Q. Jaradat, Thomas M. Holsen, Jaw Fu, Roger Nichols, and Stefan J. Grimberg | ENVIRONMENTAL ENGINEERING SCIENCE | 30 (9), 573-581 | Mary Ann Liebert | 2013 |
| Evaluation of the potential use of municipal solid waste for recovery options: A case of Ma'an city, | Aiman Q. Jaradat, Omar A. Al-Khashman | Jordan Journal of Earth and Environmental Sciences | 5 (1), 9-15 | Hashemite University | 2013 |
| Assessment of groundwater quality and its suitability for drinking and agricultural uses in arid Env | Omar Ali Al-Khashman, Aiman Q. Jaradat | Stochastic Environmental Research and Risk Assessment | 28 (3), 743-753 | Springer | 2014 |
| Air pollution and economic growth in MENA countries: Testing EKC hypothesis | Rami Al-rawashdeh, Aiman Q. Jaradat, Mohammad Al-shboul | Environmental research, engineering and management | 4 (70) 54-65 | Kaunas University of technology | 2014 |
| Obtaining a new source of biofuel from olive mill wastewater using solar energy | S. Gharaibeh and Aiman Q. Jaradat | Energy ecology and environment | Recently accepted for publication | Springer | 2016 |
| Colloidal transport through natural filter media | 2. Aiman Q. Jaradat, Stefan G. Grimberg, and Thomas M. Holsen | J. Envir. Engrg | 135 | ---- | 2009 |
| The application of solar distillation technique as a mean for olive mill wastewater management | Jaradat A. Q. and Gharaibeh S.; M. Abu Irjei | Water and Environment Journal | 32 | Wiley | 2017 |
| Optimum design parameters of solar still unit operating toward olive mill wastewater management | Jaradat A. Q., Gharaibeh S., Altarawneh K. and Hatamleh R | JJCE | 13 | ---- | 2019 |
| A coagulation-flocculation process combined with
continuous adsorption using eggshell waste materials for
phenols and PAHs removal from landfill leachate | ---- | ---- | ---- | Environmental Engineering Research | 2021-05-06 00:00:00 |
| Colloidal transport through natural filter media | 2. Aiman Q. Jaradat, Stefan J. Grimberg, and Thomas M. Holsen | J. Envir. Engrg | 135 | ASCE | 2009 |
| Using a Dielectric Capacitance Cell to Determine the Dielectric Properties of Pure Sand Artificially Contaminated with Pb, Cd, Fe, and Zn | 14. Dahim M., Abuaddous M., Ismail R., Al-Mattarneh H., Jaradat A.Q. | Applied and Environmental Soil Science. | ---- | Hindawi | 2020 |
| Using a Dielectric Capacitance Cell to Determine the Dielectric
Properties of Pure Sand Artificially Contaminated with
Pb, Cd, Fe, and Zn | ---- | ---- | 2020 | Applied and Environmental Soil Science | 2020-12-14 00:00:00 |
| Heavy metals removal from Landfill leachate by coagulation/ flocculation process combined with continuous adsorption using Eggshell waste materials | Jaradat A. Q., Dua’a Telfah, and Rabah Ismail | Water Science and Technology | ---- | IWA Publishing | 28/10/2021 |
| Heavy metals removal from landfill leachate by coagulation/flocculation process combined with continuous adsorption using eggshell waste materials | A. Q. Jaradat, Dua’a B. Telfah, and Rabah Ismailb | Water Science and Technology | 84 | IWA Publishing | 15/12/2021 |
| Examining the Long-Run and Short-Run Relationship between Water Demand and Socio-Economic Explanatory Variables: Evidence from Amman | 16. Telfah, D.B.; Jaradat, A.Q.; Ismail, R. | Sustainability | 16 | MDPI | 11/03/2024 |
| Employing CNN and black widow optimization for sustainable wastewater management in an environmental engineering context | Rabah Ismail, Jamal Alsadi, Randa Hatamleh, Dua’a Telfah, Aiman Jaradat, Marwa Aljamal, Issam Trrad, Hashem Al-Mattarneh | Asian J Civ Eng | 25 | Springer | 8/04/2024 |
| Artificial intelligence for application in water engineering: The use of ANN to determine water quality index in rivers | 18. Rabah Ismail, Adnan Rawashdeh, Hashem Al-Mattarneh, Randa Hatamleh, B Telfah Dua’a, Aiman Jaradat | Civil Engineering Journal | 10 | Salehan Institute of Higher Education | 1/07/2024 |
| Effective Detoxification of Olive Mill Wastewater Using Multi-Step Surfactant-Based Treatment: Assessment of Environmental and Health Impact | 19. Yazan Akkam, Mohammad Zaitoun, Islam Aljarrah, Aiman Jaradat, Ali Hmedat, Hassan Alhmoud, Taha Rababah, Ali Almajwal, Numan Al-Rayyan | Molecules | 29 | MDPI | 10/09/2024 |
| Field Dielectric Sensor for Soil Pollution Application | ---- | ---- | 801 | IOP Conference Series: Earth and Environmental Sci | 2021-06-15 00:00:00 |
| Heavy metals removal from landfill leachate by coagulation/flocculation
process combined with continuous adsorption
using eggshell waste materials | ---- | ---- | 84 | Water Science and Technology | 2021-11-12 00:00:00 |
| Examining the Long-Run and Short-Run Relationship between Water Demand and Socio-Economic Explanatory Variables: Evidence from Amman | ---- | ---- | 16 | Sustainability /MDPI | 2024-03-11 00:00:00 |
| Effective Detoxification of Olive Mill Wastewater Using Multi-Step Surfactant-Based Treatment: Assessment of Environmental and Health Impact | ---- | ---- | 29 | Molecules | 2024-09-10 00:00:00 |
| Employing CNN and black widow optimization for sustainable wastewater management in an environmental engineering context | ---- | ---- | 25 | Asian Journal of Civil Engineering | 2024-04-08 00:00:00 |
| Enhanced clash detection in building information modeling: Leveraging modified extreme gradient boosting for predictive analytics | ---- | ---- | 24 | Results in Engineering | 2024-11-16 00:00:00 |
| Artificial Intelligence for Application in Water Engineering: The Use of ANN to Determine Water Quality Index in Rivers | ---- | ---- | 10 | Civil Engineering Journal | 2024-07-01 00:00:00 |
| Advanced integration of BIM and VR in the built environment: Enhancing sustainability and resilience in urban development | ---- | ---- | 11 | Heliyon | 2025-02-08 00:00:00 |