| New developed educational approach to improve conventional teaching methodology of the power electro | H. Y. Yamin , I. A. Altawil, A. F. Al-Ajlouni, A. S. Al-Fahoum, | Computers Application in Engineering Education | Volume 19, Issue 1, pages 193–200 | Wiley Periodicals, Inc., A Wiley Company | 2011 |
| An innovative model for university-industry partnership | Al-Agtash S., Al-Fahoum A. | International Journal of Innovation and Learning | volume: 5 and Pages: 512-532 | Inderscience Publishers | 2008 |
| A smart InfraRed micro controller based Blind Guidance System | Al-Fahoum A., Al-Fraihat Au., Al-Hmoud H. | Active and Passive Electronic Component | 2013:1-7 | Hindawi Publishing Corporation | 2013 |
| Prediction of Sagittal Lower Limb Joints Moments under Dynamic Condition: Feasibility of Using EMG a | Al-Fahoum A., Garaibeh K. H. | Int. J. of Experimental and Computational Biomechanics | 7 | | 2013 |
| Reversible Data Hiding Using Contrast Enhancement Approach | Al-Fahoum A., Yaser M. | International Journal of Image Processing | 7(3) : 227-313 | | 2013 |
| A Combined Fractal and Wavelet Angiography Image Compression Approach | Al-Fahoum A., Harb B. | The Open Medical Imaging Journal | 7: 9-18 | | 2013 |
| A practical reconstructed phase space approach for ECG arrhythmias classification | Al-Fahoum A., Qasaimeh A. | J Med Eng Technol | 37(7):401-408 | | 2013 |
| Heart Rate Variability While Listening to Quran Recitation | Al-Zaben A., Hamad H., Al-Fahoum A., Saefan W. | Arab J Sci Eng, Springer | DOI: 10.1007/s13369-013-0719-6 | | 2013 |
| New developed educational approach to improve conventional teaching methodology of the power electr | Yamin H., Altawil I., Al-Ajlouni A., Al-Fahoum A. | Computers Application in Engineering Education | Vol. 19, No. 1, pp. 193-200 | | 2009 |
| Quality assessment of ECG compression techniques using a wavelet-based diagnostic measure | Al-Fahoum, A. | IEEE Transactions on Information Technology in Biomedicine | Vol. 10, no. 1, pp. 182 - 192 | | 2006 |
| A quantitative analysis approach for cardiac arrhythmia classification using higher order spectral t | Khadra, L., Al-Fahoum, A., and Binajjaj, S. | IEEE Transactions on Biomedical Engineering | Vol. 52, No. 11, pp. 1840-1846 | | 2005 |
| An evolutionary computation approach to electricity trade negotiation | Al-Agtash, S., and Al-Fahoum, A. | Advances in Engineering Software | (36): 173-179 | | 2005 |
| Perceptually tuned JPEG coder for echocardiac image compression | Al-Fahoum, A., and Reza, A. | IEEE Transactions on Informmation Technology in Biomedicine | 3 (8): 313-320 | | 2004 |
| Comments on an efficient coding algorithm for the compression of ECG signals using the wavelet tran | Alshamali, A., and Al-Fahoum, A. | IEEE Transactions on Biomedical Engineering | 8 (50): 1034-1038 | | 2003 |
| Adaptive edge localization approach for QCA | Al-Fahoum, A. | IEE-Medical & Biological Engineering and Computing | 4 (41):425-432 | | 2003 |
| Combined edge crispiness and statistical differencing for deblocking JPEG compressed images | Al-Fahoum, A., and Reza, A. | IEEE Transactions on Image Processing | 9 (10): 1288-1298 | | 2001 |
| Combined wavelet transformation and Rradial basis neural networks for classifying life-threatening | Al-Fahoum, A., and Howitt, I. | IEE-Medical & Biological Engineering and Computing | (37):566-573 | | 1999 |
| Detection of life threatening cardiac arrhythmias using Wavelet Transformation | Khadra, L., Al-Fahoum, A., and Al-Nashash, H. | IEE-Medical & Biological Engineering and Computing | (35):626-632 | | 1997 |
| The Development and Validation of an Autonomous UVC (Ultraviolet - C) Disinfection Robot System | ِAhmed El-Hanbali and Amjed Al Fahoum | International Journal of Emerging Technology and Advanced Engineering | 12 | ---- | 6-12-2022 |
| Performance Predictions of Sci-Fi Films via Machine Learning | Amjed Al Fahoum, and Tahani A. Ghobon | applied sciences | 13 | MDPI | 29 March 20 |
| Performance Predictions of Sci-Fi Films via Machine Learning | Amjed Al Fahoum, and Tahani A. Ghobon | applied sciences | 13 | MDPI | 29 March 20 |
| Early detection of neurological abnormalities using a combined phase space reconstruction and deep learning approach | Amjed Al Fahoum and Ala'a Zyout | Intelligence-Based Medicine | 8 | Elsevier | 11, 2023 |
| The Development and Validation of an Autonomous UVC (Ultraviolet -C) Disinfection Robot System | ---- | ---- | 12 | International Journal of Emerging Technology and A | 2022-12-06 00:00:00 |
| Islamic legal perspectives on digital currencies and how they apply to Jordanian legislation | ---- | ---- | F1000 | F1000Research | 2023-01-26 00:00:00 |
| Identification of Coronary Artery Diseases Using
Photoplethysmography Signals & Practical Feature Selection Process | ---- | ---- | 10 | Bioengineering | 2023-02-13 00:00:00 |
| An Innovative Bispectral Deep Learning Method for Protein Family Classification | ---- | ---- | 75 | Computers, Materials and Continua | 2023-03-31 00:00:00 |
| Performance Predictions of Sci-Fi Films via Machine Learning | ---- | ---- | 13 | Applied Sciences | 2023-03-29 00:00:00 |
| INTRAOCULAR LENS BIOMATERIALS FOR CATARACT SURGERY | ---- | ---- | 42 | Bandaoti Guangdian/Semiconductor Optoelectronics | 2023-02-15 00:00:00 |
| Early detection of neurological abnormalities using a combined phase space reconstruction and deep learning approach | ---- | ---- | ---- | Intelligence-Based Medicine | 2023-11-20 00:00:00 |
| A Comprehensive Framework for Advanced Protein Classification and Function Prediction Using Synergistic Approaches: Integrating Bispectral Analysis, Machine Learning, and Deep Learning | ---- | ---- | 18 | PLoS ONE | 2023-12-14 00:00:00 |
| A novel legal analysis of Jordanian corporate governance legislation in the age of artificial intelligence | ---- | ---- | 11 | Cogent Business and Management | 2024-02-08 00:00:00 |
| Enhanced Cardiac Arrhythmia Detection Utilizing Deep Learning Architectures and Multi-Scale ECG Analysis | ---- | ---- | 44 | Tuijin Jishu/Journal of Propulsion Technology | 2023-12-11 00:00:00 |
| Combining enhanced spectral resolution of EMG and a deep learning approach for knee pathology diagnosis | ---- | ---- | 19 | PLoS ONE | 2024-05-07 00:00:00 |
| Wavelet Transform, Reconstructed Phase Space, and Deep Learning Neural Networks for EEG-Based Schizophrenia Detection | ---- | ---- | 34 | International Journal of Neural Systems | 2024-07-16 00:00:00 |
| Improved recovery of cardiac auscultation sounds using modified cosine transform and LSTM-based masking | ---- | ---- | 62 | Medical and Biological Engineering and Computing | 2024-04-17 00:00:00 |
| XgCPred: Cell type classification using XGBoost-CNN integration and exploiting gene expression imaging in single-cell RNAseq data | ---- | ---- | 181 | Computers in Biology and Medicine | 2024-08-24 00:00:00 |
| Development of a Novel Light-Sensitive PPG Model Using PPG Scalograms and PPG-NET Learning for Non-Invasive Hypertension Monitoring | ---- | ---- | 10 | Heliyon | 2024-10-23 00:00:00 |