| Design of A Multi-Sensor Platform for Integrating Extracellular Acidification Rate with Multi-Metabolite Flux Measurement for Small Biological Samples | Yusra Obeidat, Ming-Hao Cheng, Giovana Catandi, Elaine Carnevale, Adam J Chicco, Thomas W. Chen, , | Biosensors and bioelectronics | ---- | elsevier | May 2019 |
| A Multi-Sensor System for Measuring Bovine Embryo Metabolism | Yusra Obeidat, Giovana Catandi, Elaine Carnevale, Adam J Chicco, August DeMann, Stuart Field, Tom Chen | Biosensors and bioelectronics | ---- | elsevier | Sep 2018 |
| Monitoring Oocyte/Embryo Respiration Using Electrochemical-Based Oxygen Sensors | Yusra Obeidat, Amanda J. Evans, William Tedjo, Adam J Chicco, Elaine Carnevale,Thomas W. Chen, , | Sensors and Actuators B: Chemical | ---- | elsevier | 2018 |
| Characterization of an O2 sensor using microelectrodes | Yusra Obeidat,Tom Chen | IEEE sensors | ---- | ---- | 2016 |
| 167 Basal and maximal oxygen consumption of oocytes from young and old mares | Giovana Catandi, Yusra Obeidat, Adam J Chicco, Tom Chen, Elaine Carnevale | Reproduction Fertility and Development | 31 | ---- | Jan 2019 |
| Design of A Multi-Sensor Platform for Integrating Extracellular Acidification Rate with Multi-Metabolite Flux Measurement for Small Biological Samples | ---- | ---- | 133 | Biosensors and bioelectronics | 2019-05-15 00:00:00 |
| Mathematical Modelling for Losses in Optical Waveguides with Porous Silica Cladding | ---- | ---- | ---- | ---- | 2020-11-05 00:00:00 |
| Equine maternal aging affects oocyte lipid content, metabolic function and developmental potential | Giovana D Catandi , Yusra M Obeidat , Corey D Broeckling , Thomas W Chen , Adam J Chicco , and Elaine M Carnevale | Reproduction | 161 | Reproduction/ BioScientifica Ltd. | 01-04-2021 |
| A Comparison of Two Metamodeling Techniques for Analog ICs Contemporary Kriging Metamodels vs. Classical RSMs | Husam Hamad, Huda Al-Khateeb, Sami hamdan, Yusra Obeidat | Sadhana - Academy Proceedings in Engineering Sciences | ---- | ---- | 2021 |
| A comparison of two metamodeling techniques for analog ICs: contemporary Kriging metamodels vs. classical RSMs | ---- | ---- | 46 | S?dhan?/SpringerLink | 2021-04-16 00:00:00 |
| A System for Blood Glucose Monitoring and Smart Insulin Prediction | Yusra Obeidat, Ahmad Ammar | IEEE sensors | 21 | IEEE | 15-06-2021 |
| The Most Common Methods for Breath Acetone Concentration Detection: A Review | Yusra Obeidat | IEEE sensors | 21 | IEEE | 01-07-2021 |
| 98 Effects of maternal age on oxygen consumption of oocytes and in vitro-produced equine embryos | G. Catandi , Y. Obeidat B , J. Stokes A , A. Chicco , T. Chen and E. Carnevale | Reproduction, Fertility and Development | 32 | CSIRO | 02-12-2019 |
| Real‐Time Analysis of Oxygen Gradient in Oocyte Respiration Using a High‐Density Microelectrode Array | William Tedjo , Yusra Obeidat , Giovana Catandi , Elaine Carnevale, Tomas Chen | Biosensors | 11 | MDPI | 29/07/2021 |
| Real-Time Analysis of Oxygen Gradient in Oocyte Respiration Using a High-Density Microelectrode Array | ---- | ---- | 11 | ---- | 2021-07-29 00:00:00 |
| Oocyte metabolic function, lipid composition, anddevelopmental potential are altered by diet in older mares | Giovana D Catandi, Lance LiPuma, Yusra M Obeidat, Lisa J Maclellan,Corey D Broeckling,Tom Chen,Adam J Chicco and Elaine M Carnevalea | Reproduction | 163 | ---- | 24/02/2022 |
| Metamodeling Techniques in Analog Circuit Design | H Hamad, Y Obeidat, H Al-Khateeb, S Al-Hamdan | 2022 9th International Conference on Electrical and Electronics Engineering (ICEEE) | ---- | IEEE | 16/05/2022 |
| Acetone sensing in liquid and gas phases using cyclic voltammetry | Yusra Obeidat, Abdel Monem Rawashdeh, Ayman Hammoudeh, Rawan Al‑Assi, Ahmad Dagamseh, Qasem Qananwah | Scientific Reports | 12 | Springer nature | 30/06/2022 |
| A Hybrid Lightweight 1D CNN-LSTM Architecture for Automated ECG Beat-Wise Classification | Y Obeidat, A Alqudah | Traitement du Signal | 38 | ---- | 31/10/2021 |
| Acetone Sensing in Liquid and Gas Phases Using Cyclic Voltammetry | ---- | ---- | 12 | Scientific Reports | 2022-06-30 00:00:00 |
| The Development of an Electrochemical Immunosensor Utilizing Chicken IgY Anti-Spike Antibody for the Detection of Sars-CoV-2 | ---- | ---- | 14 | Scientific Reports | 2024-01-07 00:00:00 |
| A solid state electrolyte based enzymatic acetone sensor | ---- | ---- | 14 | Scientific Reports | 2024-07-04 00:00:00 |
| A Solid-State Nafion-Coated Screen-Printed Electrochemical Sensor for Ultrasensitive and Rapid Detection of Copper Ions in Water
| ---- | ---- | 13 | Processes | 2025-07-08 00:00:00 |