| High Resolution Nuclear Magnetic Resonance of Water absorbed in single walled Carbon Nanotubes. Chem | W. Sekhaneh etal. | Chemical Physics Letter | 428, 143 | Chemical Physics Letter | 2006 |
| NO2 Gas Sensing Properties of ZnO/Single-Wall Carbon Nanotube Composites, , NO2 Gas Sensing Proper | Borhan A. Albiss; Wassef A. Sakhaneh; Inshad Jumah; Ihab M. Obaidat | IEEE Sensors Journal (December 2010), | 10 (12), pg. 1807-1812 | IEEE | 2010 |
| Assessment of Water Quality in Four Main Water Reservoirs in Northern Jordan | Safwan M. Obeidat, Ahmed Alomary, Wassef Sekhaneh, Idrees Al-momani & Amer J. Al Abdel Hamid | International Journal of Chemistry | Vol. 3, No. 2; | | June 2011 |
| Carbon nanotubes synthesis, purification for solar cells and water purification | W. A. Sekhaneh | Revue des Energies Renouvelables ICESD’11 Adrar (2011) | | Adrar University | 2011 |
| NANOSIZED ZINC OXIDE DEPOSITED ON SINGLE WALL CARBON NANOTUBES COMPOSITES FOR NITROGEN DIOXIDE-SENSO | Wassef Al Sekhaneh and Habiba Dahmani | The Mediterranean Archaeology & Archaeometry (MAA) | 13.1 | | 2013 |
| ANALYTICAL INVESTIGATION OF FIVE ROMAN PB-BASED SCALE WEIGHTS (QASR AR-RABBAH, JORDAN) | Ahmad Abu-Baker, Wassef Sekhaneh, Atef Shiyab, Jan Dellith, Andy Scheffel M. Anwar Alebrahim, Jürgen | The Mediterranean Archaeology & Archaeometry (MAA) | 14.1 | | 2013 |
| ATR-FTIR and Raman spectroscopy of primary and permanent teeth | M. Anwar Alebrahim, C. Krafft, W. Sekhaneh, B. Sigusch, J. Popp | Biomedical Spectroscopy and Imaging | Volume 3, Number 1 / 2014 | IOS Press | 2014 |
| Conservation of Tangible and Intangible Properties of the Bedouin Tent in Jordan | Al Sekhaneh, W. | Pastoralist Livelihoods in Asian Drylands: Environment, Governance, and Risk | ---- | ---- | 2017 |
| Characterizing archaeological bronze corrosion products intersecting electrochemical impedance measurements with voltammetry of immobilized particles. | Redondo-Marugán, J., Piquero-Cilla, J., Doménech-Carbó, M. T., Ramírez-Barat, B., Al Sekhaneh, W., Capelo, S., & Doménech-Carbó, A. | Electrochimica Acta | 246 | ---- | 2017 |
| Authentication of Roman Corroded Lead Artefacts from Archaeological Sites in Calcareous Environment In Jordan By Electrochemical Analysis. | Al Sekhaneh, W., Doménech-Carbó, A., Alawneh, F., Al Shiyab, A., & Al Saad, Z. | Mediterranean Archaeology & Archaeometry | ---- | ---- | 2017 |
| ). Chemical Analysis of Late Roman Glass from Qasr Al Rabbah, Jordan | Alawneh, F., Al Shiyab, A., & Al Sekheneh, W. | Mediterranean Archaeology & Archaeometry | ---- | ---- | 2018 |
| New Discoveries and Documentation of Megalithic Structures In Juffain Dolmen Archaeological Field, | Shiyab, A., Schath, K., Al-Jarrah, H., Alawneh, F., & Al Sekheneh, W. | Mediterranean Archaeology & Archaeometry | ---- | ---- | 2018 |
| FTIR Analysis of Human Bone Biostructure From Middle Bronze Age and the Byzantine Period in Northern Jordan | Khwaileh, A. M., Al-Shorman, A. A., Al Sekhaneh, W. A., & Rose, J. C. | Revista Romana de Materiale | ---- | ---- | 2018 |
| Laboratory Evaluation of Nanolime Consolidation of Limestone Structures in The Roman Site of Jerash, Jordan. | Al-Omary, R. A., Al-Naddaf, M., & Al Sekhaneh, W. | Mediterranean Archaeology & Archaeometry, | ---- | ---- | 2018 |
| The Role of Cultural Heritage Resources Conservation in Educational Textbooks of Social and National Education in Basic Stage in Jordan. | Tawalbeh, H., Al-Naamneh, M., Al Sekhaneh, W., & Hwari, W. | International Journal of Conservation Science | ---- | ---- | 2019 |
| . Detection Of Hazardous SO2 By MWCNTs-Based Gas Sensors, A New Application for Monitoring in Museums. Digest | Altal, Y. S., & Sekhaneh, W. | Journal of Nanomaterials & Biostructures (DJNB), | ---- | ---- | 2020 |
| W. (2020). Analytical Characterization Of Ancient Mosaic Floor Preparatory Layers And Tesserae From The Hippolytus Hall In Madaba, Jordan: Case Study. | Arinat, M., Shiyyab, A., & Al Sekhaneh, | Mediterranean Archaeology And Archaeometry, | ---- | ---- | 2020 |
| Vibrational Spectroscopy Study of Ancient Bones from Archaeological Sites in Jordan. | Sekhaneh, W.A., Al-Muheisen, Z., & Gharaibeh, N. | International Journal of Conservation Science | ---- | ---- | 2020 |
| Use of FTIR and Thermogravimetric Analysis of Ancient Mortar from the Church of the Cross in Gerasa (Jordan) for Conservation Purposes. | Al Sekhaneh, W., Shiyyab, A., Arinat, M., & Gharaibeh, N. | Mediterranean Archaeology And Archaeometry, | ---- | ---- | 2020 |
| Microstructural and compositional Characterization of Nabataean potteries from Khirbet ed-Dharih in the holy land of Jordan. | Al Sekhaneh, W., Arinat M., Al Muheisen, Z. | Materiali in Tehnologije/ Materials and Technology | ---- | ---- | 2020 |
| Ancient Metals Authenticity by electrochemical analysis of growing of micro and nanoparticles of corrosion of ancient artifacts | Al Sekhaneh, W. | In H. Hayajneh (Ed.), Cultural Heritage at the Intersection of the Humanities and the Sciences. | ---- | ---- | 2020 |
| Characterization of Basalt for Conservation Use From Cultural Heritage Site of Umm El-Jimāl In Jordan. | Al Sekhaneh, W., El-Hasan, T. | Iraqi Geological Journal (IGJ). Baghdad, Iraq, | ---- | ---- | (2020). |
| DETECTION OF HAZARDOUS SO2 BY MWCNTS-BASED GAS SENSORS A NEW APPLICATION FOR MONITORING IN MUSEUMS | ---- | ---- | 15 | Digest Journal of Nanomaterials and Biostructures | 2020-03-01 00:00:00 |
| USE OF FTIR AND THERMOGRAVIMETRIC ANALYSIS OF ANCIENT MORTAR FROM THE CHURCH OF THE CROSS IN GERASA (JORDAN) FOR CONSERVATION PURPOSES | ---- | ---- | 20 | Mediterranean Archaeology and Archaeometry | 2020-09-22 00:00:00 |
| LABORATORY EVALUATION OF NANOLIME
CONSOLIDATION OF LIMESTONE STRUCTURES
IN THE ROMAN SITE OF JERASH, JORDAN | ---- | ---- | 18 | Mediterranean Archaeology and Archaeometry | 2018-12-10 00:00:00 |
| MICROSTRUCTURAL AND COMPOSITIONAL
CHARACTERIZATION OF NABATAEAN POTTERIES FROM
KHIRBET ED-DHARIH IN THE HOLY LAND OF JORDAN | ---- | ---- | 54 | ---- | 2020-12-13 00:00:00 |
| ANALYTICAL CHARACTERIZATION OF ANCIENT MOSAIC FLOOR PREPARATORY LAYERS AND TESSERAE FROM THE HIPPOLYTUS HALL IN MADABA, JORDAN: CASE STUDY | ---- | ---- | 20 | Mediterranean Archaeology and Archaeometry | 2020-10-01 00:00:00 |
| vibrational spectroscopy study of bones from archaeological sites in jordan | ---- | ---- | 11 | Intenational Journal conservation science | 2020-09-13 00:00:00 |
| THE ROLE OF CULTURAL HERITAGE RESOURCES CONSERVATION IN EDUCATIONAL TEXTBOOKS OF SOCIAL AND NATIONAL EDUCATION IN BASIC STAGE IN JORDAN | ---- | ---- | 10 | INTERNATIONAL JOURNAL OF CONSERVATION SCIENCE | 2019-12-01 00:00:00 |
| Investigation of ancient Teeth using Raman spectroscopy and Synchrotron Radiation Fourier-Transform Infrared (SR-?FTIR): Mapping and Novel method of Dating | ---- | ---- | 16 | ---- | 2021-04-01 00:00:00 |
| ARCHAEOMETRICAL ANALYSIS STUDY OF THE WALL PAINTING-FRESCO OF A ROMAN TOMB AT ABILA (QWAILBEH) JORDAN. | M Nassar, Z Al Muheisen, R Seiseh, A Al-Shorman, M Abdelaziz, W Al Sekhaneh | Scientific Culture | 10 | ---- | 2024 |
| CHARACTERIZATION AND DATING OF ARCHAEOLOGICAL EXCAVATED HUMAN BONE FROM JORDAN BY HIGH-RESOLUTION 31P AND 14C NMR AND | Wassef Al Sekhaneh | Arqueología Iberoamericana | 52 | ---- | 2023 |
| CHARACTERIZATION OF BASALT FOR CONSERVATION USE FROM CULTURAL HERITAGE SITE OF UMM EL-JIM?L
IN JORDAN | ---- | ---- | 54 | Iraqi Geological Journal | 2021-02-23 00:00:00 |
| ARCHAEOMETRICAL ANALYSIS STUDY OF THE WALL PAINTING – FRESCO OF A ROMAN TOMB AT ABILA (QWAILBEH) JORDAN | ---- | ---- | 10 | Scientific Culture | 2023-12-07 00:00:00 |
| MICROSTRUCTURAL AND COMPOSITIONAL CHARACTERIZATION OF ROMAN BRONZE COINS FROM KHIRBAT EDH-DHARIH IN JORDAN | ---- | ---- | 52 | Arqueologia Iberoamericana | 2023-09-26 00:00:00 |
| SPATIAL DEVELOPMENT PLAN OF HERITAGE BUILDING STRATEGIC INVESTMENT OF ADAPTIVE REUSE IN NORTHERN JORDAN "SAMAD VILLAGE" VS ALULA IN SAUDIA ARABIA | ---- | ---- | 15 | International Journal of Conservation Science | 2024-09-10 00:00:00 |
| Scientometric Study on Archaeology, Culture, Heritage, Tourism, Perceived Value and Revisit Intention in Jordan | ---- | ---- | 55 | Arqueologia Iberoamericana | 2025-01-31 00:00:00 |
| The paradox of conformity and resistance socio political transformation and the persistence of tribal customary law in modern Jordan | ---- | ---- | 10 | Contemporary Levant | 2025-04-03 00:00:00 |