| board composotion, Firm Characteristics , and Voluntary disclosure: The Case of Jordanian Firms Listed on the Amman Stock Exchange | Iaad Sartawi, Riyad Hindawi, Ruba Bsoul and Ala'elddin Jamil | International Business Research | 7 | ---- | 2014/5/27 |
| دور التدقيق الداخلي في الحد من الغش واكتشافه لدى البنوك الاردنية: دراسة ميدانية | مدحت بصول و ربا بصول | مجلة الزرقاء للبحوث والدراسات الانسانية | 13 | ---- | 2013/12 |
| Determinants of Banks’ Credit Risk: Evidence from Jordanian Banks Listed on Amman Stock Exchange | Ruba Bsoul , Maysa’a Milhem, Mahmoud Odat | cademic Journal of Interdisciplinary Studies | 2 | ---- | 2-9-2022 |
| The Association between Accounting Conservatism and Cash Holding, Dividends and Leverage | Rawan Atwa, Ruba Bsoul, Buthiena Kharabsheh, Mohammad Azzam | Academic Journal of Interdisciplinary Studies | ---- | ---- | 5-7-2022 |
| The motives behind the alleged ability of Hofstede's cultural values in predicting sub-cultural values: the case of Iraqi forensic accountants' mentally held characteristics as sub-cultural value | , Ruba BsoulRiyadh Jasim Al-Abdullah, Ibtihaj Ismaail Yaaqoob, Rawan Atwa, | International Journal of Critical Accounting | ---- | ---- | JAN 2018 |
| Do CEOs’ Demographic Characteristics Affect Firms' Risk-Taking? Evidence from Jordan | Bsoul, R., Atwa, R. Odat, M. Al-Haddad, L. & Shakhatreh, M. | Cogent Business and Management | 9 | Taylor & Francis | 2022 |
| The Role of Intellectual Capital in Firms' Performance and Market Value: Evidence from Jordan | Odat, M. & Bsoul, R | International Journal of Management and Sustainability | 11 | ---- | 2022 |
| “The impact of audit committee dimensions on financial reporting efficiency of limited partnership companies listed on the Amman Stock exchangec | -Saqer AL-TahatQasim Ahmad Alawaqleh-Mahmoud Aleqab-Ruba Bsoul | Investment Management and Financial Innovations | 21 | “Business Perspectives | 1-3-2024 |
| The relationship between intellectual capital efficiency and firms’ dividend policy: Do CEO characteristics matter? | Mahmoud Odat, Ruba Bsoul | Investment Management and Financial Innovations | ---- | Business Perspectives | -- |
| The impact of audit committee dimensions on financial reporting efficiency of
limited partnership companies listed on the Amman Stock exchange” | ---- | ---- | 21 | Investment Management and Financial Innovations | 2024-03-22 00:00:00 |
| Firms’ capital structure decisions: The role of top management characteristics | ---- | ---- | 14 | International Journal of Management and Sustainabi | 2025-04-22 00:00:00 |
| Quality of financial reporting and the practice of enterprise risk management: Evidence from listed United States industrial companies” | ---- | ---- | 22 | Investment Management and Financial Innovations | 2025-06-24 00:00:00 |
| The role of CEO attributes in firms’ intellectual capital efficiency: Evidence from service and manufacturing firms listed on the Amman stock exchange | ---- | ---- | 23 | Problems and Perspectives in Management | 2025-08-14 00:00:00 |