COVID-19 Fear and Anxiety among Patients with Chronic Heart Failure: A Cross Sectional Study | Osama Alkouri 1,Yousef Khader 2,Issa M. Hweidi 3,Muntaha K. Gharaibeh 4,Mohamad Jarrah 5O,Khaldoun M. Hamdan 4,Amina Al Marzouqi 6 andKhaldoun Khamaiseh | Journal of Clinical Medicine | ---- | ---- | 7/11/2022 |
Prevalence of Cigarettes and Waterpipe Smoking among Jordanians, Refugees, and Migrants in Jordan and Its Associated Factors: A Secondary Data Analysis | Osama Alkouri 1,* , Yousef Khader 2 and Ahmad M. Al-Bashaireh 3 | International Journal of Environmental Research and Publich Health | ---- | ---- | 21/12/2022 |
Development of a telemedicine group educational program for patients with heart failure: A delphi study | Osama Alkouri a,* , Yousef Khader b , Ahmad Al-Bashaireh c , Amina Al Marzouqi d , Amr Zyoud e , Mohamad Jarrah f , Basheer Khassawneh g , Khaldoun Khamaiseh h , Tim Schultz i | Heliyon | ---- | ---- | 07/03/2023 |
Medication Adherence and Its Influencing Factors among Patients with Heart Failure: A Cross Sectional Study | Mohamad Jarrah 1,Yousef Khader ,Osama Alkouri 3,*,Ahmad Al-Bashaireh ,Fadwa Alhalaiqa ,Ameena Al Marzouqi 6ORCID,Omar Awadh Qaladi ,Abdulhafith Alharbi ,Yousef Mohammed Alshahrani ,Aidah Sanad Alqarni 10 andArwa Oweis 11 | medicina lithuania | ---- | ---- | 16/5/2023 |
Identifying Psychosocial Problems, Needs, and Coping Mechanisms of Adolescent Syrian Refugees in Jordan | Tariq N. Al-Shatanawi1*, Yousef Khader2, HUSAM ALSALAMAT1, 3, Lourance Al Hadid4, Alaa Jarboua5, Basil Amarneh6, Osama Alkouri7, Mahmoud A. Alfaqih8 and Nasr Alrabadi9 | Frontiers Psychiatry | ---- | ---- | 29/5/2023 |
Psychometric Properties of the Posttraumatic Stress Disorder Checklist among the Lebanese Population Exposed to the Beirut Explosion: A Cross-Sectional Study during the COVID-19 Pandemic | Fadwa Alhalaiqa ,1Othman A. Alfuqaha ,2Rami Masa’Deh ,3Anas H. Khalifeh ,4Mahmoud Alsaraireh ,5Natija S. Manaa,6Osama Alkouri ,7and Omar Al Omari | Behavioural Neurology | ---- | ---- | 03 Oct 2023 |
Disparities in Obstetric, Neonatal, and Birth Outcomes Among Syrian Women Refugees and Jordanian Women | Tariq N. Al-Shatanawi 1 , Yousef Khader 2 , Nadin Abdel Razeq3 *, Ahmed M. Khader 4 , Mahmoud Alfaqih5 , Osama Alkouri 6 and Mohammad Alyahya7 | International Journal of Public Health | ---- | ---- | 03/11/2023 |
The one-year incidence of stroke in patients with atrial fibrillation in Jordan and its associated factors | Tariq N. Al-Shatanawi, Osama Alkouri, Yousef Khader, Husam ALSalamat ,Omar Aawadh Qaladi, Mohamad Jarrah, Anas Ababneh, Raed Al-Awaisheh, Taqialdeen Zamil, Ayman Hammoudeh | Frontiers in Medicine | ---- | ---- | 29 July 202 |
Perceived stress, coping mechanisms, and influential factors among undergraduate nursing students during ICU clinical placements: A cross sectional study | Osama Alkouri 1*, Ahmad M. Al-Bashaireh2, Yousef Aljawarneh2, Zainab Albikawi3, Mohammad Abuadas 1, Alanoud Alobaidly4, Omar Qaladi 5, Abdulhafith Alharbi6, Abdulkareem Alshehri7, Ghaya Alblooshi2, Taif Alsayegh2, Fatmah Alkaabi2, Shahad Alyammahi2, Hanadi Alhafety2, Ahmad Rajeh Saifan 1 | PLOS ONE | 20 | PLOS | 9 may/ 2025 |
COVID-19 Fear and Anxiety among Patients with Chronic Heart Failure: A Cross Sectional Study | ---- | ---- | 11 | Journal of clinical medicine | 2022-11-07 00:00:00 |
Prevalence of Cigarettes and Waterpipe Smoking among Jordanians, Refugees, and Migrants in Jordan and Its Associated Factors: A Secondary Data Analysis | ---- | ---- | 20 | International Journal of Environmental Research an | 2022-12-21 00:00:00 |
Development of a telemedicine group educational program for patients with heart failure: A Delphi study | ---- | ---- | 9 | Heliyon | 2023-03-07 00:00:00 |
Medication Adherence and Its Influencing Factors among Patients with Heart Failure: A Cross Sectional Study | ---- | ---- | 59 | Medicina | 2023-05-16 00:00:00 |
Psychometric Properties of the Posttraumatic Stress Disorder Checklist among the Lebanese Population Exposed to the Beirut Explosion: A Cross-Sectional Study during the COVID-19 Pandemic | ---- | ---- | 2023 | Behavioural Neurology | 2023-10-03 00:00:00 |
Disparities in Obstetric, Neonatal, and Birth Outcomes Among Syrian Women Refugees and Jordanian Women | ---- | ---- | ---- | International Journal of Public Health | 2023-11-03 00:00:00 |
Factors Associated with Quality of Life among People with Atrial Fibrillation: Jordan Atrial Fibrillation Registry Study | ---- | ---- | 60 | Medicina | 2024-08-04 00:00:00 |
The one-year incidence of stroke in patients with atrial fibrillation in Jordan and its associated factors
| ---- | ---- | 11 | Frontiers in Medicine | 2024-07-29 00:00:00 |
The outcomes of implementing clinical guidelines to manage pediatric diabetic ketoacidosis in emergency department | ---- | ---- | 81 | Journal of Pediatric Nursing | 2025-01-23 00:00:00 |
Body image and attitudes toward cosmetic surgeries among female college students in the United Arab Emirates: A cross-sectional study
| ---- | ---- | 11 | Heliyon | 2025-01-17 00:00:00 |
The efficacy of cognitive behavioral therapy (CBT) in managing depression among nurses: A systematic review
| ---- | ---- | 35 | Journal of Behavioral and Cognitive Therapy | 2025-02-09 00:00:00 |
Factors associated with adherence to prevention guidelines of pressure injuries among Jordanian nurses in critical care units | ---- | ---- | 34 | Journal of Tissue Viability | 2025-01-03 00:00:00 |
Exploring Risk Perception, Mental Health, Mental Fatigue, Stigma, and the Quality of Life among UAE Healthcare Workers during the COVID-19 Pandemic: A National Multicentric Cross-Sectional Study | ---- | ---- | 21 | International Journal of Environmental Research an | 2024-08-26 00:00:00 |
Factors associated with awareness of and undergoing Pap smear tests among Jordanian women | ---- | ---- | 4 | Narra J | 2024-09-25 00:00:00 |
The Functional Assessment of Chronic Illness Therapy-Fatigue Measure Cross-Cultural Validation of an Arabic Version for Older Jordanians | ---- | ---- | 30 | Iranian Journal of Nursing and Midwifery Research | 2025-01-15 00:00:00 |
Perceived stress, coping mechanisms, and influential factors among undergraduate nursing students during ICU clinical placements: A cross-sectional study | ---- | ---- | 20 | PLoS ONE | 2025-05-09 00:00:00 |
Exploring ICU Nurses' Perceptions of Tele-ICU Practice: Opportunities, Challenges and Recommendations for Implementation in Saudi Arabia | ---- | ---- | 30 | Nursing in Critical Care | 2025-07-03 00:00:00 |
Exploring ICU Nurses' Perceptions of Tele-ICU Practice: Opportunities, Challenges and Recommendations for Implementation in Saudi Arabia | ---- | ---- | 30 | Nursing in Critical Care | 2025-07-03 00:00:00 |