Parallel scheme for real-time detection of photosensitive seizures | Alzubaidi, M. A., Otoom, M., and Al-Tamimi, A. K. | Computers in biology and medicine | 70, 139-147 | Elsevier | 2016 |
A web based cardiovascular disease detection system | Alshraideh, H., Otoom, M., Al-Araida, A., Bawaneh, H., and Bravo, J. | Journal of medical systems | 39(10): 122, 1-6 | Springer | 2015 |
Real-Time Statistical Modeling of Blood Sugar | Otoom, M., Alshraideh, H., Almasaeid, H. M., López-de-Ipiña, D., and Bravo, J. | Journal of medical systems | 39(10): 123, 1-6 | Springer | 2015 |
Multiprocessor Capacity Metric and Analysis | M. Otoom and J.M. Paul. | IEEE Trans. Computers | 64(11): 3181-3196 | IEEE | 2015 |
Workload Mode Identification for Chip Heterogeneous Multiprocessors | M. Otoom and J.M. Paul. | International Journal of Parallel Programming | 40(2): 184-224 | Springer | 2012 |
Ambient Intelligence Framework for Real-time Speech-to-Sign Translation | Otoom M. and Alzubaidi M.A. | Assistive Technology | Accepted | Taylor and Francis | 2016 |
A Comprehensive Study on Feature Types for Osteoporosis Classification in Dental Panoramic Radiographs | M. Alzubaidi and M. Otoom | Computer Methods and Programs in Biomedicine | ---- | ---- | 2019 |
Novel Navigation Assistive Device for Deaf Drivers | Otoom, Mwaffaq and Alzubaidi, Mohammad A and Aloufee, Rama | Assistive Technology | ---- | Taylor \& Francis | 2020 |
A Comprehensive Study on Feature Types for Osteoporosis Classification in Dental Panoramic Radiographs
| ---- | ---- | ---- | Computer Methods and Programs in Biomedicine | 2019-12-25 00:00:00 |
Novel navigation assistive device for deaf drivers | ---- | ---- | ---- | Assistive Technology | 2020-01-08 00:00:00 |
An IoT-based framework for early identification and monitoring of COVID-19 cases | ---- | ---- | 62 | Biomedical Signal Processing and Control | 2020-08-15 00:00:00 |
Enhanced TLD?based video object?tracking implementation tested
on embedded platforms | ---- | ---- | 1 | Journal of Real-Time Image Processing | 2021-01-03 00:00:00 |
Real-time Assistive Reader Pen for Arabic Language | ---- | ---- | 20 | ---- | 2021-03-01 00:00:00 |
A Novel Computational Method for Assigning Weights of Importance to Symptoms of COVID-19 Patients | ---- | ---- | 112 | Artificial Intelligence in Medicine | 2021-01-15 00:00:00 |