| Efficient Deployment of Multi-UAVs in Massively Crowded Events | Ahmad Sawalmeh, Noor Othman, Hazim Shakhatreh | Sensors | 18 | Multidisciplinary Digital Publishing Institute | 2018/10/26 |
| Power-Efficient Deployment of a UAV for Emergency Indoor Wireless Coverage | Jian Cui, Hazim Shakhatreh, Bo Hu, Shanzhi Chen, Chuanan Wang | IEEE Access | 6 | IEEE | 22/11/2018 |
| Unmanned Aerial Vehicles (UAVs): A Survey on Civil Applications and Key Research Challenges | Hazim Shakhatreh, Ahmad Sawalmeh, Ala Al-Fuqaha, Zuochao Dou, Eyad Almaita, Issa Khalil, Noor Shamsiah Othman, Abdallah Khreishah, Mohsen Guizani | IEEE Access | ---- | IEEE | 9/4/2019 |
| UAVs to the Rescue: Prolonging the Lifetime of Wireless Devices Under Disaster Situations | Hazim Shakhatreh ; Abdallah Khreishah ; Bo Ji | IEEE Transactions on Green Communications and Networking | ---- | ---- | 23/7/2019 |
| Optimal Placement of a UAV to Prolong the Lifetime of Indoor Wireless Devices | Hazim Shakhatreh | Universal Journal of Electrical and Electronic Engineering | ---- | ---- | 2019/8/2 |
| Wireless Coverage for Mobile Users in Dynamic Environments Using UAV | Ahmad Sawalmeh, Noor Shamsiah Othman, Hazim Shakhatreh, Abdallah Khreishah | IEEE Access | ---- | ---- | 29/8/2019 |
| UAVs to the Rescue: Prolonging the Lifetime of Wireless Devices Under Disaster Situations | ---- | ---- | ---- | ---- | 2019-07-23 00:00:00 |
| Unmanned Aerial Vehicles (UAVs): A Survey on Civil Applications and Key Research Challenges | ---- | ---- | ---- | IEEE Access | 2019-04-09 00:00:00 |
| Wireless Coverage for Mobile Users in Dynamic Environments Using UAV | ---- | ---- | ---- | ---- | ---- |
| Wireless Coverage for Mobile Users in Dynamic Environments Using UAV
| ---- | ---- | 7 | IEEE Access | 2019-08-29 00:00:00 |
| Maximizing the Lifetime of Wireless Devices in Millimeter Wave UAV Networks | Hazim Shakhatreh, Waed Malkawi | Universal Journal of Electrical and Electronic Engineering | ---- | ---- | 1/8/2020 |
| MODELING GROUND-TO-AIR PATH LOSS FOR MILLIMETER WAVE UAV NETWORKS | Hazim Shakhatreh, Waed Malkawi, Ahmad Sawalmeh, Muhannad Almutiry, Ali Alenezi | Journal of Green Engineering | ---- | ---- | 1/2/2021 |
| MODELING GROUND-TO-AIR PATH LOSS FOR
MILLIMETER WAVE UAV NETWORKS | ---- | ---- | 10 | Journal of Green Engineering | 2021-02-01 00:00:00 |
| Efficient Placement of an Aerial Relay Drone for Throughput Maximization | Hazim Shakhatreh, Ali Alenezi, Ahmad Sawalmeh, Muhannad Almutiry, Waed Malkawi | Wireless Communications and Mobile Computing | ---- | ---- | 2021/6/8 |
| Efficient Placement of an Aerial Relay Drone for
Throughput Maximization | ---- | ---- | 2021 | ---- | 2021-06-08 00:00:00 |
| PSO-Based UAV Deployment and Dynamic Power Allocation for UAV-Enabled Uplink NOMA Network | Sharief Abdel-Razeq, Hazim Shakhatreh, Ali Alenezi, Ahmad Sawalmeh, Muhammad Anan, and MuhannadAlmutiry | Wireless Communications and Mobile Computing | ---- | ---- | 1/8/2021 |
| 3D Deployment of Unmanned Aerial Vehicle-Base Station Assisting Ground-Base Station | Khaled F. Hayajneh , Khaled Bani-Hani , Hazim Shakhatreh, Muhammad Anan , and Ahmad Sawalmeh | Wireless Communications and Mobile Computing | 2021 | Hindawi | 17/8/2021 |
| PSO-Based UAV Deployment and Dynamic Power Allocation for
UAV-Enabled Uplink NOMA Network | ---- | ---- | 2021 | Wireless Communications and Mobile Computing | 2021-08-01 00:00:00 |
| 3D Deployment of Unmanned Aerial Vehicle-Base Station
Assisting Ground-Base Station | ---- | ---- | 2021 | Wireless Communications and Mobile Computing | 2021-08-17 00:00:00 |
| 3D placements of drones in a millimeter-wave network to maximize the lifetime of wireless devices | Wa'ed Malkawi *, Hazim Shakhatreh, Ahmed Musa | International Journal of ADVANCED AND APPLIED SCIENCES | 8 | Institute of Advanced Science Extension | 2/11/2021 |
| Cell on Wheels-Unmanned Aerial Vehicle System for Providing Wireless Coverage in Emergency Situations | Hazim Shakhatreh, Khaled Hayajneh , Khaled Bani-Hani, Ahmad Sawalmeh, and Muhammad Anan | Complexity | ---- | Hindawi | 22/11/2021 |
| A Survey on Spectrum Management for Unmanned Aerial Vehicles (UAVs) | Mohammed A. Jasim; Hazim Shakhatreh; Nazli Siasi; Ahmad Sawalmeh; Adel Aldalbahi; Ala Al-Fuqaha | IEEE Access | ---- | IEEE | 23/12/2021 |
| A Novel Mining Approach for Data Analysis and Processing Using Unmanned Aerial Vehicles | Ali Alenezi , Ahmad Sawalmeh , Hazim Shakhatreh , Muhannad Almutiry , Nasser Aedh Alreshidi | Complexity | ---- | ---- | 18/5/2022 |
| Channel estimation for reconfigurable intelligent surface-assisted mmWave based on Re ‘nyi entropy function | Zaid Albataineh, Khaled F Hayajneh, Hazim Shakhatreh, Raed Al Athamneh, Muhammad Anan | Scientific Reports | ---- | ---- | 2022/12/24 |
| Efficient 3D Positioning of UAVs and User Association Based on Hybrid PSO-K-Means Clustering Algorithm in Future Wireless Networks | Majd Shakhatreh ,Hazim Shakhatreh , Ahmad Ababneh | Mobile Information Systems | ---- | ---- | 27/1/2023 |
| Mobile-IRS assisted next generation UAV communication networks | Hazim Shakhatreh, Ahmad Sawalmeh, Ali H Alenezi, Sharief Abdel-Razeq, Ala Al-Fuqaha | Computer Communications | 215 | Elsevier | 2023/12/23 |
| Cell on Wheels-Unmanned Aerial Vehicle System for Providing Wireless Coverage in Emergency Situations | ---- | ---- | 2021 | Complexity / Hindawi | 2021-11-22 00:00:00 |
| A Survey on Spectrum Management for Unmanned Aerial Vehicles (UAVs)
| ---- | ---- | 2021 | IEEE Access | 2021-12-23 00:00:00 |
| A Novel Mining Approach for Data
Analysis and Processing Using Unmanned Aerial Vehicles | ---- | ---- | 2022 | Complexity | 2022-05-18 00:00:00 |
| 3D placements of drones in a millimeter-wave network to maximize
the lifetime of wireless devices | ---- | ---- | 8 | International Journal of Advanced and Applied Scie | 2021-11-02 00:00:00 |
| Efficient 3D Positioning of UAVs and User Association Based on Hybrid PSO-K-Means Clustering Algorithm in Future Wireless Networks | ---- | ---- | 2023 | Mobile Information Systems | 2023-01-27 00:00:00 |
| Channel estimation for reconfigurable intelligent surface-assisted mmWave based on Re‘nyi entropy function | ---- | ---- | ---- | Scientific Reports | 2022-12-24 00:00:00 |
| Efficient Data Collection in UAV-Assisted Cluster-Based Wireless Sensor Networks for 3D Environment: Optimization Study | ---- | ---- | 2023 | Journal of Sensors | 2023-04-12 00:00:00 |
| Energy-efficient UAV-wireless networks for data collection | ---- | ---- | 60 | Physical Communication | 2023-07-14 00:00:00 |
| Efficient three-dimensional deployment of multiple unmanned aerial vehicles supporting ground base station toward maximizing served users with heterogeneous quality-of-service requirements | ---- | ---- | ---- | Transactions on Emerging Telecommunications Techno | 2023-07-23 00:00:00 |
| Mobile-IRS assisted next generation UAV communication networks | ---- | ---- | 215 | Computer Communications | 2023-12-23 00:00:00 |
| A Systematic Review of Interference Mitigation Techniques in Current and Future UAV-Assisted Wireless Networks | ---- | ---- | 5 | IEEE Open Journal of the Communications Society | 2024-04-23 00:00:00 |
| Efficient Generation of Puncturing-Assisted Rate-Matched 5G New Radio LDPC Codes for Faster-Than-Nyquist Signaling | ---- | ---- | 19 | Journal of Communications | 2024-02-26 00:00:00 |
| An Optimization Perspective on the Interactions Between Models in the Internet of Drones
| ---- | ---- | 26 | IT Professional | 2024-06-26 00:00:00 |
| On the Deployment Problem of Multiple Drones in Millimeter Wave Systems | ---- | ---- | 32 | Journal of Network and Systems Management | 2024-08-08 00:00:00 |
| Utilizing Partial Non-Orthogonal Multiple Access (P-NOMA) in Drone-Enabled Internet-of-Things Wireless Networks | ---- | ---- | 5 | IEEE Open Journal of Vehicular Technology | 2024-08-20 00:00:00 |