Retrospective assessment of acute poisoning incidents by
pharmaceutical agents in Jordan: Data from Pharmacy One™
Poison Call Center, 2014 to 2018—Part II | ---- | ---- | 8 | ---- | 2020-04-17 00:00:00 |
The Effect of Nail Lacquer on Taxane Induced Nail Changes in Women With Breast Cancer | ---- | ---- | 14 | Breast Cancer: Basic and Clinical Research | 2020-06-15 00:00:00 |
Retrospective Assessment of Acute Poisoning Incidents by Non-Pharmaceutical Agents in Jordan: Data from Pharmacy One TM Poison Call Center, 2014 to 2018 -Part I Introduction | ---- | ---- | 8 | ---- | 2020-04-17 00:00:00 |
Multi-element determination of essential and toxic metals in green and roasted coffee beans: A comparative study among different origins using ICP-MS
| ---- | ---- | 104 | Science Progress | 2021-06-21 00:00:00 |
Psychoactive substances use in Jordan: Descriptive study of data from Anti-narcotic Department (AND), 2014-2018 | ---- | ---- | 14 | Journal of Substance Use | 2021-06-14 00:00:00 |
Evaluating the Prognostic Role of Monocytopenia in Chemotherapy-Induced Febrile Neutropenia Patients Treated with Granulocyte Colony-Stimulating Factor. Therapeutics and Clinical Risk Management, 17, 963-973 | Alshari, O., Al Zu’bi, Y. O., Al Sharie, A. H., Wafai, F. H., Aleshawi, A. J., Atawneh, F. H., ... & Tubaishat, F. Role of Monocytopenia in Chemotherapy-Induced Febrile Neutropenia Patients Treated with Granulocyte Colony-Stimulating Factor. Therapeuti | F. H., Aleshawi, A. J., Atawneh, F. H., ... & Tubaishat, F. (2021). Evaluating the Prognostic Role of Monocytopenia in Chemotherapy-Induced Febrile Neutropenia Patients Treated with Granulocyte Colony-Stimulating Factor. Therapeutics and Clinical Risk Management, 17, 963-9733. | ---- | Dove Medical press | 7-9-2021 |
Evaluating the Prognostic Role of Monocytopenia in Chemotherapy-Induced Febrile Neutropenia Patients Treated with Granulocyte Colony-Stimulating Factor | ---- | ---- | ---- | Therapeutics and Clinical Risk Management | 2021-09-07 00:00:00 |
Assessment of lifestyle, herbs, dietary and pharmacological preventive measures used among the public in Jordan to boost immunity during COVID-19 pandemic
| ---- | ---- | 20 | Tropical Journal of Pharmaceutical Research | 2021-09-30 00:00:00 |
Quantification of Caffeine and Chlorogenic Acid in Green and Roasted Coffee Samples Using HPLC-DAD and Evaluation of the Effect of Degree of Roasting on Their Levels | Shady Awwad , Reem Issa , Lilian Alnsour , Dima Albals and Idrees Al-Momani | Molecules | 26, | MDPI, Basel, Switzerland. | 11 December |
Quantification of Total Phenols and Antioxidants in Coffee Samples of Different Origins and Evaluation of the Effect of Degree of Roasting on Their Levels | Lilian Alnsour, Reem Issa, Shady Awwad, Dima Albals , Idrees Al-Momani | Molecules | 27 | MDPI | 28-2-2022 |
Knowledge, attitudes and practice toward antibiotic use among under and post-graduate students at Yarmouk University in Jordan : A Descriptive Study | Laila. M. Matalqah, Dima Albals, Khaldoon .M, Radaideh, Hakam Al-khateeb, Romany H. Thabet, Luai Abu-Ismail, Mohammad Abunasser | Jordan Journal of Pharmaceutical Sciences | ---- | ---- | 15-7-2022 |
Acute Hepatic Injury Associated with Acute Administration of Synthetic Cannabinoid XLR-11 in Mouse Animal Model | Dr. Ayman Alzoubi, ......., Albals Dima, .... | toxics | 10 | Licensee MDPI, Basel, Switzerland | 6-11-2022 |
Quantification of Caffeine and Chlorogenic Acid in Green and Roasted Coffee Samples Using HPLC-DAD and Evaluation of the Effect of Degree of Roasting on Their Levels | ---- | ---- | 26 | Molecules | 2021-12-11 00:00:00 |
Quantification of Total Phenols and Antioxidants in Coffee
Samples of Different Origins and Evaluation of the Effect of
Degree of Roasting on Their Levels | ---- | ---- | ---- | Molecules | 2022-02-28 00:00:00 |
Knowledge, attitudes and practice toward antibiotic use among under and
post-graduate students at Yarmouk University in Jordan: A Descriptive Study | ---- | ---- | 15 | Jordan Journal of Pharmaceutical Sciences | 2022-09-01 00:00:00 |
Acute Hepatic Injury Associated with Acute Administration of Synthetic Cannabinoid XLR-11 in Mouse Animal Model | ---- | ---- | 10 | Toxics | 2022-11-06 00:00:00 |
Pre-pharmacological management: bi-screening for depression among breast cancer patients | ---- | ---- | 9 | World Cancer Research Journal | 2022-03-17 00:00:00 |
Assessment of adherence to carbamazepine using plasma and
saliva samples, a study from Jordan | ---- | ---- | 10 | Heliyon | 2024-02-23 00:00:00 |
Knowledge and awareness of ketoacidosis associated with high exposure to acetone-containing products: A crosssectional assessment | ---- | ---- | 23 | Tropical Journal of Pharmaceutical Research | 2024-10-08 00:00:00 |
In vivo assessment of the nephrotoxic efects of the synthetic
cannabinoid AB-FUBINACA | ---- | ---- | 43 | Forensic Toxicology | 2024-08-09 00:00:00 |