| Urban Wind Energy: Some Views on Potential and Challenges | Ted Stathopoulos, Hatem Alrawashdeh, Ayman Al-Quraan, Bert Blocken, Aierken Dilimulati, Marius Paraschivoiu, Pragasen Pillay | Journal of Wind Engineering and Industrial Aerodynamics | 179 | Elsevier | 2018 |
| Optimal Coordination of Wind Power and Pumped Hydro Energy Storage | • H. M. Al-Masri, A. Al-Quraan, A. AbuElrub, M. Ehsani | Energies | 12 | MDPI | 2019-11 |
| New Method for Assessing the Energy Potential of Wind Sites- A Case Study in Jordan | Ayman Al-Quraan, Hussein Al-Masri, Ashraf Radaideh | Universal Journal of Electrical Engineering and Computer Sciences | 7 | ---- | 2020-06 |
| Comparative study between measured and estimated wind energy yield | Ayman AL-QURAAN, Mohammed AL-MAHMODI, Ashraf RADAIDEH, Hussein M. K. Al-MASRI | Turkish Journal of Electrical Engineering and Computer Sciences | ---- | ---- | Accepted |
| Comparative study between measured and estimated wind energy yield | ---- | ---- | 28 | ---- | 2020-09-25 00:00:00 |
| Rolling horizon control architecture for distributed agents of
thermostatically controlled loads enabling long-term grid-level
ancillary services | ---- | ---- | 127 | ---- | 2021-05-01 00:00:00 |
| Modelling, Design and Control of a Standalone Hybrid PV-Wind Micro-Grid System | ---- | ---- | 14 | Energies | 2021-08-09 00:00:00 |
| Active and Reactive Power Control for Wind Turbines Based DFIG Using LQR Controller with Optimal Gain-Scheduling | Ashraf Ghassab Radaideh Mu’men Bodoor Ayman Al-Quraan | Journal of Electrical and Computer Engineering | 2021 | Hindawi | 06/10/2021 |
| Active and Reactive Power Control for Wind Turbines Based DFIG
Using LQR Controller with Optimal Gain-Scheduling | ---- | ---- | 2021 | Journal of Electrical and Computer Engineering | 2021-10-06 00:00:00 |
| Assessment of Wind Energy Resources in Jordan Using Different Optimization Techniques | Bashar Al-Mhairat1 and Ayman Al-Quraan | processes | ---- | ---- | Accepted |
| A New Configuration of Roof Photovoltaic System for Limited-Area Applications—A Case Study in KSA | Ayman Al-Quraan, Mohammad Al-Mahmodi, Taha Al-asemi, Abdulqader Bafleh, Mathhar Bdour, Hani Muhsen and Ahmad Malkawi7 | Buildings | ---- | ---- | Accepted |
| Intelligent Optimized Wind Turbine Cost Analysis for different Wind Sites in Jordan | Ayman Al-Quraan; Bashar Al-Mhairat | Sustainability | ---- | mdpi | 3/20222 |
| Minimizing the Utilized Area of PV Systems by Generating the Optimal Inter-Row Spacing Factor | Ayman Al-Quraan, Mohammed Al-Mahmodi , Khaled Alzaareer, Claude El-Bayeh and Ursula Eicker | Sustainability | 14 | MDPI | 17/05/2022 |
| Extending DC Bus Signaling and Droop Control for Hybrid Storage Unit to Improve the Energy Management and the Voltage Regulation | Ahmad M. A Malkawi; Ayman Al-Quraan; Luiz Antonio Correa Lopes | Inventions | ---- | ---- | June 2022 |
| Machine Learning Classification and Prediction of Wind Estimation Using Artificial Intelligence Techniques and Normal PDF | Hiba Darwish; Ayman Al-Quraan | Sustainability | ---- | MDPI | 08/02/2023 |
| Optimal Prediction of Wind Energy Resources based on WOA – A Case Study in Jordan | Ayman Al-Quraan; Bashar Al-Mhairat; Ahmad M. A. Malkawi; Ashraf Radaideh; Hussein M.K. Al-Masri | Sustainability | ---- | ---- | 16/02/2023 |
| Online Power Transfer Regulation between Transmission and Active Distribution Systems for High-Voltage Support | KKhaled Alzaareer , Qusay Salem , Claude Ziad EL-Bayeh , Salman Harasis , Ayman Al-Quraan , Ali Q. AlShetwi , Murad Al-omary | Technology and Economics of Smart Grids and Sustainable Energy | ---- | ---- | Accepted |
| A Droop-Controlled Interlink Converter for A Dual DC Bus Nanogrid with Decentralized Control | Ahmad M. A. Malkawi, Ayman AL-Quraan and Luiz A. C. Lopes | Sustainability | ---- | ---- | 30/06/2023 |
| Grid Forming Inverter Control for Power Sharing in Microgrids Based 𝑷/𝒇 and 𝑸/𝑽 Droop Characteristics | Qusay Salem, Rafat Aljarrah, Mazaher Karimi, Ayman Al-Quraan | sustainability | ---- | ---- | Accepted |
| Renewable Energy Role in Climate Stabilization and Water Consumption Minimization in Jordan | Ayman Al-Quraan, Hiba Darwish and Ahmad M. A. Malkawi | Processes | ---- | ---- | Accept |
| A Comparative Study between Reduced-Order and Switching Models of Grid-Following Inverter Interfacing Renewable Energy Sources | Ibrahim Abuishmais, Qusay Salem , Rafat Aljarrah, and Ayman Al-Quraan | International Journal of Energy Research | ---- | ---- | Accepted |
| Sizing and Energy management of standalone hybrid renewable energy systems based on economic predictive control | Ayman Al-Quraan, Bashar Al-Mhairat | Energy Conversion and Management | ---- | ---- | Accepted |
| Economic predictive tri-level control for efficiency maximization of stand-alone hybrid renewable energy system | A. Al-Quraan *, I. Athamnah | Journal of Power Sources | ---- | ---- | 26/1/2024 |
| Economic tri-level control-based sizing and energy management optimization for efficiency maximization of stand-alone HRES | Ayman Al-Quraan, Ibrahim Athamnah | Energy Conversion and Management | 302 | ---- | 2024 |
| Sizing and energy management of grid-connected hybrid renewable energy systems based on techno-economic predictive technique | Ayman Al-Quraan, Bashar Al-Mhairat | Renewable Energy | ---- | ELSEVIER | 13/05/2024 |
| Optimal Sizing and Management of Hybrid Wind Turbine-Diesel-Battery System for Reverse Osmosis Seawater Desalination in NEOM City | Mohamed K. Hassan ,Hegazy Rezk, Hamdy Youssef, Ahmed S. Shehata, Alaa A. El-Bary , and Ayman Al-Quraan | IJER | ---- | WILEY | 16/05/2024 |
| Design of a Charging Station for Electric Vehicles Based on a Photovoltaic-Biodiesel Hybrid Renewable Energy System Combined with Battery Storage | Mathhar Bdour, Hussein M. K. Al-Masri, Mohammad Al-Addous,Ayman Al-Quraan , Yaqoub Al-Khasawneh , Mu’men Bodoor, and Mahmood Otoom1 | IJER | 2024 | ---- | 20/05/2024 |
| Economic predictive control-based sizing and energy management for grid-connected hybrid renewable energy systems | A. Al-Quraan , B. Al-Mhairat | Energy | 302 | ELSEVIER | 31/05/2024 |
| Power Curve Modelling of Wind Turbines- A
Comparison Study | ---- | ---- | ---- | IET Renewable Power Generation | 2021-11-22 00:00:00 |
| Assessment of Wind Energy Resources in Jordan Using Different
Optimization Techniques | ---- | ---- | 10 | processes | 2022-01-05 00:00:00 |
| A New Configuration of Roof Photovoltaic System for
Limited-Area Applications-A Case Study in KSA | ---- | ---- | 12 | Buildings | 2022-01-19 00:00:00 |
| Intelligent Optimized Wind Turbine Cost Analysis for different Wind Sites in Jordan | ---- | ---- | 14 | Sustainability | 2022-03-06 00:00:00 |
| Minimizing the Utilized Area of PV Systems by Generating
the Optimal Inter-Row Spacing Factor | ---- | ---- | 14 | Sustainability | 2022-05-17 00:00:00 |
| Extending DC Bus Signaling and Droop Control for Hybrid Storage
Unit to Improve the Energy Management and the Voltage Regulation | ---- | ---- | 7 | Inventions | 2022-06-30 00:00:00 |
| Machine Learning Classification and Prediction of Wind Estimation Using Artificial Intelligence Techniques and Normal
PDF | ---- | ---- | 15 | Sustainability | 2023-02-10 00:00:00 |
| Optimal Prediction of Wind Energy Resources based on WOA – A Case Study in Jordan | ---- | ---- | 15 | Sustainability | 2023-02-21 00:00:00 |
| Online Power Transfer Regulation between Transmission and Active Distribution Systems for High-Voltage Support | ---- | ---- | 8 | Technology and Economics of Smart Grids and Sustai | 2023-04-26 00:00:00 |
| A Droop-Controlled Interlink Converter for A Dual DC Bus Nanogrid with Decentralized Control | ---- | ---- | 15 | Sustainability | 2023-06-30 00:00:00 |
| Grid Forming Inverter Control for Power Sharing in Microgrids Based p P/f and Q/V Droop Characteristics | ---- | ---- | 15 | Sustainability | 2023-07-28 00:00:00 |
| Renewable Energy Role in Climate Stabilization and Water Consumption Minimization in Jordan | ---- | ---- | 11 | Processes | 2023-08-07 00:00:00 |
| A Comparative Study between Reduced-Order and Switching Models of Grid-Following Inverter Interfacing Renewable Energy Sources | ---- | ---- | ---- | International Journal of Energy Research | 2023-11-17 00:00:00 |
| Sizing and Energy management of standalone hybrid renewable energy systems based on economic predictive control | ---- | ---- | 300 | Energy Conversion and Management | 2023-12-03 00:00:00 |
| Economic predictive tri-level control for efficiency maximization of stand-alone hybrid renewable energy system | ---- | ---- | 596 | Journal of Power Sources | 2024-01-26 00:00:00 |
| Economic tri-level control-based sizing and energy management optimization for efficiency maximization of stand-alone HRES | ---- | ---- | 302 | Energy Conversion and Management | 2024-02-02 00:00:00 |
| Optimal Sizing and Management of Hybrid Wind Turbine-Diesel- Battery System for Reverse Osmosis Seawater Desalination in NEOM City | ---- | ---- | 2024 | International Journal of Energy Research | 2024-05-16 00:00:00 |
| Design of a Charging Station for Electric Vehicles Based on a Photovoltaic-Biodiesel Hybrid Renewable Energy System Combined with Battery Storage | ---- | ---- | 2024 | International Journal of Energy Research | 2024-05-20 00:00:00 |
| Sizing and energy management of grid-connected hybrid renewable energy
systems based on techno-economic predictive technique | ---- | ---- | 228 | Renewable Energy | 2024-05-13 00:00:00 |
| Economic predictive control-based sizing and energy management for grid-connected hybrid renewable energy systems | ---- | ---- | 302 | Energy | 2024-05-29 00:00:00 |
| The Behavior of Terminal Voltage and Frequency of Wind Driven Single Phase Induction Generator Under the Variation of Excitation Capacitances for different operating conditions | ---- | ---- | 17 | energies | 2024-07-23 00:00:00 |
| Efficiency Maximization of Stand-Alone HRES based on Tri-Level Economic Predictive Technique | ---- | ---- | 16 | sustainability | 2024-12-08 00:00:00 |
| Maximum power point tracking enhancement for PV in microgrids systems using dual artificial neural networks to estimate solar irradiance and temperature | ---- | ---- | 25 | Results in Engineering | 2025-02-06 00:00:00 |
| Performance Improvement of a Standalone Hybrid Renewable Energy System Using a Bi-Level Predictive Optimization Technique | ---- | ---- | 17 | Sustainability | 2025-01-17 00:00:00 |
| Optimal parameter identification of fractional-order proportional integral controller to improve DC voltage stability of photovoltaic/battery system | ---- | ---- | 16 | International Journal of Power Electronics and Dri | 2025-03-01 00:00:00 |
| SoC–Based Inverter Control Strategy for Grid-Connected Battery Energy Storage in AC Microgrid | ---- | ---- | 2025 | International Journal of Energy Research | 2025-01-23 00:00:00 |
| Utilizing Short-Time Fourier Transform for the Diagnosis of Rotor Bar Faults in Induction Motors Under Direct Torque Control | ---- | ---- | 5 | International Journal of Robotics and Control Syst | 2025-06-04 00:00:00 |