Distinct expression patterns for type II topoisomerases IIA and IIB in the early foetal human telencephalon | Lauren F. Harkin, Dianne Gerrelli, Diana C. Gold Diaz, Chloe Santos, Ayman Alzu’bi, Caroline A. Austin and Gavin J. Clowry1 | Journal of anatomy | 228 | ---- | 2016/3 |
Neurexins 1–3 each have a distinct pattern of expression in the early developing human cerebral cortex | Harkin, Lauren F; Lindsay, Susan J; Xu, Yaobo; Alzu'bi, Ayman; Ferrara, Alexandra; Gullon, Emily A; James, Owen G; Clowry, Gavin J | Cerebral Cortex | 27 | Oxford University Press | 2017/1/1 |
Distinct cortical and sub-cortical neurogenic domains for GABAergic interneuron precursor transcription factors NKX2. 1, OLIG2 and COUP-TFII in early fetal human telencephalon | Alzu’bi, Ayman; Lindsay, Susan; Kerwin, Janet; Looi, Shi Jie; Khalil, Fareha; Clowry, Gavin J | Brain Structure and Function | 222 | Springer Berlin Heidelberg | 2017/7/1 |
The transcription factors COUP-TFI and COUP-TFII have distinct roles in arealisation and GABAergic interneuron specification in the early human fetal telencephalon | Alzu'bi, Ayman; Lindsay, Susan J; Harkin, Lauren F; McIntyre, Jack; Lisgo, Steven N; Clowry, Gavin J | Cerebral Cortex | 27 | Oxford University Press | 2017/8/9 |
Charting the protomap of the human telencephalon | Clowry, Gavin J; Alzu’bi, Ayman; Harkin, Lauren F; Sarma, Subrot; Kerwin, Janet; Lindsay, Susan J | Seminars in cell & developmental biology | ---- | ---- | 2018/4/1 |
Thalamocortical Afferents Innervate the Cortical Subplate much Earlier in Development in Primate than in Rodent | Alzu'bi, Ayman; Homann-Ludiye, J; Bourne, James A; Clowry, Gavin J | Cerebral Cortex | ---- | Oxford University Press | 2019 |
Corrigendum: Neurexins 1-3 Each Have a Distinct Pattern of Expression in the Early Developing Human Cerebral Cortex. | Harkin, Lauren F; Lindsay, Susan J; Xu, Yaobo; Alzu'bi, Ayman; Ferrera, Alexandra; Gullon, Emily A; James, Owen G; Clowry, Gavin J | Cerebral cortex | 29 | Oxford University Press | 2019/4/1 |
Expression of ventral telencephalon transcription factors ASCL1 and DLX2 in the early fetal human cerebral cortex | Alzu'bi, Ayman; Clowry, Gavin J | Journal of anatomy | ---- | ---- | 2019/3/12 |
New insights into the development of the human cerebral cortex | Zoltán Molnár, Gavin J Clowry, Nenad Šestan, Ayman Alzu'bi, Trygve Bakken, Robert F Hevner, Petra S Hüppi, Ivica Kostović, Pasko Rakic, ES Anton, David Edwards, Patricia Garcez, Anna Hoerder‐Suabedissen, Arnold Kriegstein00000 | Journal of Anatomy | 235 | Wiley-Blackwell | 2/8/2019 |
Selective Expression of Nicotinic Receptor Sub-unit mRNA in Early Human Fetal Forebrain. Front. Mol. Neurosci. 13:72. doi: 10.3389/fnmol.2020.00072 | Ayman Alzu’bi, William Middleham, Mohammed Shoaib, Gavin J Clowry | Frontiers in Molecular Neuroscience | 13 | Frontiers | 2020 |
New insights into the development of the human
cerebral cortex | ---- | ---- | 235 | Journal of Anatomy | 2019-08-02 00:00:00 |
Multiple Origins of Secretagogin Expressing Cortical GABAergic Neuron Precursors in the Early Human Fetal Telencephalon | Ayman Alzu’bi and Gavin J. Clowry | Frontiers in Neuroanatomy | 14 | Frontiers | 2/9/2020 |
Selective Expression of Nicotinic Receptor Sub-unit mRNA in Early Human Fetal Forebrain | ---- | ---- | 13 | frontiers in molecular neuroscience | 2020-05-21 00:00:00 |
Multiple Origins of Secretagogin Expressing Cortical GABAergic Neuron Precursors in the Early Human Fetal Telencephalon | ---- | ---- | 14 | frontiers in Neuroanatomy | 2020-09-02 00:00:00 |
Correlation of Sperm Mitochondrial DNA 7345-bp and 7599-bp Deletions with Asthenozoospermia Infertility in Jordanian Population. | Mazhar Salim Al Zoubi, Ali Talafha, Bahaa Al-Trad, Alaa A. A. Aljabali, Mohammad Al Hamad, Ayman Alzu'bi, Manal Esam, Qasem Shehab, Khalid M. Al-Batayneh. | Journal of Reproduction and Infertility | ---- | ---- | accepted |
Vitamin B12 Deficiency in the South of Jordan: A Possible Geographical Correlation | Janti Qar, Mazhar Salim Al Zoubi, Laila Alazzam, Bahaa Al-Trad, Ayman Alzu'bi, Manal Issam AbuAlarja, Khalid M. Al-Batayneh | Progress in Nutrition | ---- | ---- | accepted |
Correlation of Sperm Mitochondrial DNA 7345 bp and 7599 bp Deletions
with Asthenozoospermia in Jordanian Population | ---- | ---- | 22 | Journal of Reproduction & Infertility | 2021-07-01 00:00:00 |
Tyramide signal amplification coupled with multiple immunolabeling and RNAScope in situ hybridization in formaldehyde-fixed paraffin-embedded human fetal brain | Ayman Alzu'bi, Niveditha Sankar, Moira Crosier, Janet Kerwin, Gavin J. Clowry | Journal of Anatomy | eprint | ---- | 27.2.2022 |
The synthetic cannabinoids menace: a review of health risks and toxicity | Ayman Alzu’bi, Fatimah Almahasneh, Ramada Khasawneh, Ejlal Abu-El-Rub, Worood Bani Baker, Raed M Al-Zoubi | European Journal of Medical Research | ---- | ---- | 12/2024 |
In vivo assessment of the nephrotoxic effects of the synthetic cannabinoid AB-FUBINACA | - Alzu’bi, A., Abu-El-Rub, E., Al-Trad, B., Alzoubi, H., Abu-El-Rub, H., Albals, D., Abdelhady, G.T., Bader, N.S., Almazari, R. and Al-Zoubi, R. | Forensic Toxicology | ---- | ---- | 2024 |
Delineating the Molecular Mechanisms of Hippocampal Neurotoxicity Induced by Chronic Administration of Synthetic Cannabinoid AB-FUBINACA in Mice | Alzu'bi, A., Abu-El-Rub, E., Almahasneh, F., Tahat, L., Athamneh, R.Y., Khasawneh, R., Alzoubi, H., Ghorab, D.S., Almazari, R., Al Zoubi, M.S. and Al-Zoubi, R.M. | NeuroToxicology. | ---- | ---- | 2024 |
The Impact of Chronic Fentanyl Administration on the Cerebral Cortex in Mice: Molecular and Histological Effects | Alzu'bi, A., Baker, W.B., Al-Trad, B., Al Zoubi, M.S., AbuAlArjah, M.I., Abu-El-Rub, E., Tahat, L., Helaly, A.M., Ghorab, D.S., El-Huneidi, W. and Al-Zoubi, R.M | Brain Research Bulletin | ---- | ---- | 2024 |
Reduced placental size and increased apoptosis are associated with prenatal nicotine exposure in rats. | Ayman Alzu'Bi, MS Al Zoubi, GT Abdelhady, B Al-Trad, S Omari, MI Abualarjah, W El-Huneidi, DR Alzu'Bi, JM Bani-Issa, GJ Clowry | European Review for Medical & Pharmacological Sciences | ---- | ---- | 2022 |