| eHealth Cloud Security Challenges | Yazan Al-Issa, Mohammad Ashraf Ottom, Ahmed Tamrawi | Journal of Helathcare Engineering | 2019 | Hindawi | 2019 |
| PneumoniaNet: Automated Detection and Classification of Pediatric Pneumonia Using Chest X-ray Images and CNN Approach | .Alsharif, R., Al-Issa, Y., Alqudah, A. M., Qasmieh, I. A., Mustafa, W. A., & Alquran, H | Electronics | 10 | MDPI | 2021 |
| Cervical Cancer Classification Using Combined Machine Learning and Deep Learning Approach | .Alquran, H., Mustafa, W. A., Qasmieh, I.A., Yacoub, Y. M., Alsalatie, M., Al-Issa, Y., & Alqudah, A. M | Computers, Materials & Continua | 72 | Tech Science Press | 2022 |
| Pulmonary Diseases Decision Support System using Deep Learning Approach | .Al-Issa, Y., Alqudah, A. M., Alquran, H., & Al-Issa, A | Computers, Materials & Continua | 73 | Tech Science Press | 2022 |
| Intelligent Diagnosis and Classification of Keratitis | .Alquran, H. , Al-Issa, Y., Alsalatie, M., Mustafa, W. A., Yacob, Y. M., & Zyout, A. | Diagnostics | 12 | MDPI | 2022 |
| LiverNet: Diagnosis of Liver Tumors in Human CT Images | .Alawneh, K., Alquran, H., Alsalatie, M., Mustafa, W. A., Al-Issa, Y., Alqudah, A., & Badarneh, A | Applied Sciences | 12 | MDPI | 2022 |
| PneumoniaNet: Automated Detection and Classification of Pediatric Pneumonia Using Chest X-ray Images and CNN Approach | ---- | ---- | 10 | Electronics | 2021-11-26 00:00:00 |
| Intelligent Diagnosis and Classification of Keratitis
| ---- | ---- | 12 | Diagnostics | 2022-05-28 00:00:00 |
| LiverNet: Diagnosis of Liver Tumors in Human CT Images
| ---- | ---- | 12 | Applied Sciences | 2022-05-29 00:00:00 |
| Automated Detection of Corneal Ulcer Using Combination Image Processing and Deep Learning | ---- | ---- | 12 | Diagnostics | 2022-12-17 00:00:00 |
| Cervical Cancer Detection Techniques: A Chronological Review
| ---- | ---- | 13 | Diagnostics | 2023-05-17 00:00:00 |
| Significant effect of image contrast enhancement on weld defect detection | ---- | ---- | 19 | PLoS ONE | 2024-06-28 00:00:00 |
| Deep learning models for segmenting phonocardiogram signals: a comparative study | ---- | ---- | 20 | PLoS ONE | 2025-04-14 00:00:00 |