| Machine learning models for predicting the residual value of heavy construction equipment: An evaluation of modified decision tree, LightGBM, and XGBoost regression. | Ali Shehadeh, Odey Alshboul, Rabia Emhamed Al Mamlook, Ola Hamedat. | Automation in Construction | Volume 129 | Elsevier | 7/2021 |
| Development of integrated asset management model for highway facilities based on risk evaluation | ---- | ---- | 21 | ---- | 2021-09-02 00:00:00 |
| Deep and machine learning approaches for forecasting the residual value of heavy construction equipment: a management decision support model | Odey Alshboul , Ali Shehadeh , Maha Al-Kasasbeh , Rabia Emhamed Al Mamlook , Neda Halalsheh , Muna Alkasasbeh | Engineering, Construction and Architectural Management | ---- | Emerald | 8/9/2021 |
| DEA-based multi-criteria selection model and framework for design-build contracting | ---- | ---- | ---- | ---- | 2021-10-04 00:00:00 |
| Machine learning models for predicting the residual value of heavy construction equipment: An evaluation of modified decision tree, LightGBM, and XGBoost regression | ---- | ---- | 129 | Automation in construction/Elsevier | 2021-07-15 00:00:00 |
| Deep and machine learning approaches for forecasting the residual value of heavy construction equipment: a management decision support model | ---- | ---- | 28 | ---- | 2021-09-08 00:00:00 |
| Selection of heavy machinery for earthwork activities: A multi-objective optimization approach using a genetic algorithm | Ali Shehadeh, Odey Alshboul, Omer Tatari, Mohammad Alzubaidid, and Ahmed Hamed Salamaha | Alexandria Engineering Journal | ---- | Elsevier | 12/1/2022 |
| Multiobjective and multivariable optimization for earthmoving equipment | Odey Alshboul, Ali Shehadeh, Omer Tatari, Ghassan Almasabha, Eman Saleh | Journal of Facilities Management | ---- | ---- | 3/5/2022 |
| Forecasting Liquidated Damages via Machine Learning-Based Modified Regression Models for Highway Construction Projects | Odey Alshboul, Mohammad A. Alzubaidi, Rabia Emhamed Al Mamlook, Ghassan Almasabha, Ali Saeed Almuflih, and Ali Shehadehh | Sustainability | ---- | ---- | 11/5/2022 |
| Extreme Gradient Boosting-Based Machine Learning Approach for Green Building Cost Prediction | Odey Alshboul, Ali Shehadeh, Ghassan Almasabha and Ali Saeed Almuflih | Sustainability | ---- | ---- | 29/5/2022 |
| Machine Learning Algorithm for Shear Strength Prediction of Short Links for Steel Buildings | Ghassan Almasabha, Odey Alshboul, Ali Shehadeh, and Ali Saeed Almuflih | BUILDINGS | ---- | ---- | 6/6/2022 |
| Optimization of the Structural Performance of Buried Reinforced Concrete Pipelines in Cohesionless Soils | Odey Alshboul, Ghassan Almasabha, Ali Shehadeh, Omar Al Hattamleh and Ali Saeed Almuflih | Materials | ---- | ---- | 7/6/2022 |
| Prediction Liquidated Damages via Ensemble Machine Learning Model: Towards Sustainable Highway Construction Projects | Odey Alshboul 1,*, Ali Shehadeh 2 , Rabia Emhamed Al Mamlook 3,4 , Ghassan Almasabha 1 , Ali Saeed Almuflih 5 and Saleh Y. Alghamdi | Sustainability | ---- | ---- | 29/7/2022 |
| Prediction Liquidated Damages via Ensemble Machine Learning Model: Towards Sustainable Highway Construction Projects | Odey Alshboul 1,*, Ali Shehadeh 2 , Rabia Emhamed Al Mamlook 3,4 , Ghassan Almasabha 1 , Ali Saeed Almuflih 5 and Saleh Y. Alghamdi | Sustainability | ---- | ---- | 29/7/2022 |
| Machine Learning-Based Model for Predicting the Shear Strength of Slender Reinforced Concrete Beams without Stirrups | Odey Alshboul 1,*, Ghassan Almasabha 1 , Ali Shehadeh 2 , Rabia Emhamed Al Mamlook 3,4 , Ali Saeed Almuflih 5 and Naif Almakayeel | Buildings | ---- | ---- | 4/8/2022 |
| Breakthrough Curves Prediction of Selenite Adsorption on Chemically Modified Zeolite Using Boosted Decision Tree Algorithms for Water Treatment Applications | Neda Halalsheh, Odey Alshboul, Ali Shehadeh, Rabia Emhamed Al Mamlook, Amani Al-Othman, Muhammad Tawalbeh, Ali Saeed Almuflih and Charalambos Papelis | Water | ---- | ---- | 16/8/2022 |
| Evaluating the Impact of External Support on Green Building Construction Cost: A Hybrid Mathematical and Machine Learning Prediction Approach | Odey Alshboul 1,* , Ali Shehadeh 2 , Ghassan Almasabha 1 , Rabia Emhamed Al Mamlook 3,4 and Ali Saeed Almuflih | Buildings | ---- | ---- | 16/8/2022 |
| Vehicle collisions analysis on highways based on multi-user driving simulator and multinomial logistic regression model on US highways in Michigan | Abdulla I. M. Almadi, Rabia Emhamed Al Mamlook, Irfan Ullah, Odey Alshboul, Nishantha Bandara & Ali Shehadeh | International Journal of Crashworthiness (TCRS) | ---- | ---- | 11/10/2022 |
| Structural performance of buried reinforced concrete pipelines under deep embankment soil | Ghassan Almasabha, Ali Shehadeh, Odey Alshboul, Omar Al Hattamleh | Construction Innovation | ---- | ---- | 23/3/2023 |
| Machine learning-based models for predicting the shear strength of synthetic fiber reinforced concrete beams without stirrups | Ghassan Almasabha, Khaled F. Al-Shboul, Ali Shehadeh, Odey Alshboul | Structures | ---- | ---- | 7/4/2023 |
| A comparative study of shear strength prediction models for SFRC deep beams without stirrups using Machine learning algorithms | Odey Alshboul, Ghassan Almasabha, Khaled F. Al-Shboul, Ali Shehadeh | Structures | ---- | ---- | 13/06/2023 |
| A comparative study of shear strength prediction models for SFRC deep beams without stirrups using Machine learning algorithms | Odey Alshboul, Ghassan Almasabha, Khaled F. Al-Shboul, Ali Shehadeh | Structures | ---- | ---- | 13/06/2023 |
| Exploring the efficacy of machine learning models for predicting soil radon exhalation rates | Khaled F. Al-Shboul, Ghassan Almasabha, Ali Shehadeh, and Odey Alshboul | Stochastic Environmental Research and Risk Assessment | ---- | ---- | 27-6-2023 |
| Assessing Refugee Preferences for SDG 2 (Zero Hunger) Solutions in Irbid Camp and Sakhra Region: Cultivated Roofs and Refrigerators as Food Banks Interventions | Alkharouf, Reem, Ali Shehadeh, Khaled Khazaleh, Azzam Al-Azzam, and Muneer Khalayleh | Sustainability | ---- | ---- | 03/08/2023 |
| Slope Displacement Detection in Construction: An Automated Management Algorithm for Disaster Prevention | Ali Shehadeh, Odey Alshboul, and Ghassan Almasabha | Expert Systems With Applications | ---- | ---- | 7/9/2023 |
| Empirical exploration of predictive maintenance in concrete manufacturing: Harnessing machine learning for enhanced equipment reliability in construction project management | Odey Alshboul, Rabia Emhamd Al Mamlook, Ali Shehadeh, and Tahir Munir | Computers & Industrial Engineering | ---- | ---- | 04/03/2024 |
| An expert system for highway construction: Multi-objective optimization using enhanced particle swarm for optimal equipment management | Ali Shehadeh, Odey Alshboul, Khaled F. Al-Shboul, and Omer Tatari | Expert Systems With Applications | ---- | ---- | 6/3/2024 |
| Enhancing Engineering and Architectural Design Through Virtual Reality and Machine Learning Integration | Ali Shehadeh and Odey Alshboul | Buildings | ---- | ---- | 22/1/2025 |
| Reliability of Information-Theoretic Displacement Detection and Risk Classification for Enhanced Slope Stability and Safety at Highway Construction Sites | Odey Alshboul, Ali Shehadeh, Ghassan Almasabha | Reliability Engineering & System Safety | ---- | ---- | 2025/1/4 |
| Enhancing infrastructure project outcomes through optimized contractual structures and long-term warranties | Odey Alshboul, Ali Shehadeh | Engineering, Construction and Architectural Management | ---- | ---- | 2024/12/26 |
| Enhanced clash detection in building information modeling: Leveraging modified extreme gradient boosting for predictive analytics | Ali Shehadeh, Odey Alshboul, Madhar M Taamneh, Aiman Q Jaradat, Ahmad H Alomari | Results in Engineering | ---- | ---- | 2024/12/1 |
| Enhancing safety and reliability in multistory construction: A multi-state system assessment of shoring/reshoring operations using interval-valued belief functions | Ali Shehadeh, Odey Alshboul, Eman Saleh | Reliability Engineering & System Safety | ---- | ---- | 2024/12/1 |
| Integrating climate change predictions into infrastructure degradation modelling using advanced markovian frameworks to enhanced resilience | Ali Shehadeh, Odey Alshboul, Mohammad Tamimi | Journal of Environmental Management | ---- | ---- | 2024/9/1 |
| Game Theory Integration in Construction Management: A Comprehensive Approach to Cost, Risk, and Coordination under Uncertainty | Ali Shehadeh and Odey Alshboul | Journal of Construction Engineering and Management | ---- | ---- | 13/03/2025 |
| Advancing equipment management for construction: introducing a new model for cost, time and quality optimization | Odey Alshboul, Khaled Al-Shboul, Ali Shehadeh, Omar Tatari | Construction Innovation | ---- | ---- | 10/03/2025 |
| Enhancing infrastructure project outcomes through optimized contractual structures and long-term warranties | Odey Alshboul, Ali Shehadeh | Engineering, Construction and Architectural Management | ---- | ---- | 26/12/2024 |
| A Gaussian mixture model evaluation of construction companies’ business acceptance capabilities in performing construction and maintenance activities during COVID-19 pandemic | ---- | ---- | ---- | International Journal of Management Science and En | 2021-11-28 00:00:00 |
| Governmental Investment Impacts on the Construction Sector Considering the Liquidity Trap
| ---- | ---- | 38 | Journal of Management in Engineering | 2021-12-28 00:00:00 |
| Risk Assessment Model for Optimal Gain/Pain Share Ratio in Target Cost Contract for Construction Projects | ---- | ---- | 148 | JOURNAL OF CONSTRUCTION ENGINEERING AND MANAGEMENT | 2021-11-27 00:00:00 |
| Selection of heavy machinery for earthwork activities: A multi-objective optimization approach using a genetic algorithm | ---- | ---- | ---- | Alexandria Engineering Journal | 2022-01-12 00:00:00 |
| Multiobjective and multivariable optimization
for earthmoving equipment | ---- | ---- | 20 | Journal of Facilities Management | 2022-05-03 00:00:00 |
| Forecasting Liquidated Damages via Machine Learning-Based
Modified Regression Models for Highway Construction Projects
| ---- | ---- | ---- | Sustainability | 2022-05-11 00:00:00 |
| Extreme Gradient Boosting-Based Machine Learning Approach for
Green Building Cost Prediction | ---- | ---- | ---- | Sustainability | 2022-05-29 00:00:00 |
| Machine Learning Algorithm for Shear Strength Prediction
of Short Links for Steel Buildings | ---- | ---- | 2022 | Buildings | 2022-06-06 00:00:00 |
| Optimization of the Structural Performance of Buried Reinforced
Concrete Pipelines in Cohesionless Soils
| ---- | ---- | ---- | Materials | 2022-06-07 00:00:00 |
| Prediction Liquidated Damages via Ensemble Machine Learning Model: Towards Sustainable Highway Construction Projects | ---- | ---- | ---- | Sustainability | 2022-07-29 00:00:00 |
| Machine Learning-Based Model for Predicting the Shear Strength of Slender Reinforced Concrete Beams without Stirrups | ---- | ---- | ---- | Buildings | 2022-08-04 00:00:00 |
| Breakthrough Curves Prediction of Selenite Adsorption on Chemically
Modified Zeolite Using Boosted Decision Tree Algorithms
for Water Treatment Applications | ---- | ---- | ---- | Water | 2022-08-16 00:00:00 |
| Evaluating the Impact of External Support on Green Building Construction Cost: A Hybrid Mathematical and Machine Learning Prediction Approach | ---- | ---- | ---- | Buildings | 2022-08-16 00:00:00 |
| Vehicle collisions analysis on highways based on multi-user driving simulator and multinomial logistic regression model on US highways in Michigan | ---- | ---- | ---- | International Journal of Crashworthiness | 2022-10-11 00:00:00 |
| Structural performance of buried reinforced concrete pipelines under deep embankment soil | ---- | ---- | ---- | Construction Innovation | 2023-03-23 00:00:00 |
| Machine learning-based models for predicting the shear strength of synthetic fiber reinforced concrete beams without stirrups | ---- | ---- | ---- | Structures | 2023-04-07 00:00:00 |
| A comparative study of shear strength prediction models for SFRC deep beams without stirrups using Machine learning algorithms | ---- | ---- | ---- | Structures | 2023-06-13 00:00:00 |
| Exploring the efficacy of machine learning models for predicting soil radon exhalation rates | ---- | ---- | ---- | Stochastic Environmental Research and Risk Assessm | 2023-07-12 00:00:00 |
| Assessing Refugee Preferences for SDG 2 (Zero Hunger) Solutions in Irbid Camp and Sakhra Region: Cultivated Roofs and Refrigerators as Food Banks Interventions | ---- | ---- | ---- | Sustainability | 2023-08-03 00:00:00 |
| Slope Displacement Detection in Construction: An Automated Management Algorithm for Disaster Prevention | ---- | ---- | 237 | Expert Systems with Applications | 2023-09-14 00:00:00 |
| A comparative study of LightGBM, XGBoost, and GEP models in shear
strength management of SFRC-SBWS | ---- | ---- | 61 | Structures | 2024-02-16 00:00:00 |
| Empirical exploration of predictive maintenance in concrete
manufacturing: Harnessing machine learning for enhanced equipment
reliability in construction project management | ---- | ---- | 190 | Computers & Industrial Engineering | 2024-03-04 00:00:00 |
| An expert system for highway construction: Multi-objective optimization using enhanced particle swarm for optimal equipment management | ---- | ---- | 249 | Expert Systems with Applications | 2024-03-19 00:00:00 |
| Integrative strategies for social inclusion and equity: Enhancing refugee access to higher education in Jordan | ---- | ---- | 10 | Heliyon | 2024-05-23 00:00:00 |
| Integrating climate change predictions into infrastructure degradation modelling using advanced markovian frameworks to enhanced resilience | ---- | ---- | 368 | Journal of Environmental Management | 2024-08-20 00:00:00 |
| Enhancing safety and reliability in multistory construction: A multi-state system assessment of shoring/reshoring operations using interval-valued belief functions | ---- | ---- | 252 | Reliability Engineering & System Safety | 2024-08-22 00:00:00 |
| Enhancing Urban Sustainability and Resilience: Employing Digital Twin Technologies for Integrated WEFE Nexus Management to Achieve SDGs | ---- | ---- | 16 | Sustainability/MDPI | 2024-08-28 00:00:00 |
| Managing Green and Sustainable Technologies: Climate-Informed Corrosion Prediction for Steel Structures | ---- | ---- | 10 | Civil Engineering Journal (Iran) | 2024-08-01 00:00:00 |
| Enhanced clash detection in building information modeling: Leveraging modified extreme gradient boosting for predictive analytics | ---- | ---- | 24 | Results in Engineering | 2024-11-16 00:00:00 |
| Reliability of information-theoretic displacement detection and risk classification for enhanced slope stability and safety at highway construction sites | ---- | ---- | 256 | Reliability Engineering and System Safety | 2025-01-04 00:00:00 |
| Advanced integration of BIM and VR in the built environment: Enhancing sustainability and resilience in urban development | ---- | ---- | 11 | Heliyon | 2025-02-08 00:00:00 |
| Enhancing Engineering and Architectural Design Through Virtual Reality and Machine Learning Integration | ---- | ---- | 15 | Buildings | 2025-01-22 00:00:00 |
| Game Theory Integration in Construction Management: A Comprehensive Approach to Cost, Risk, and Coordination under Uncertainty | ---- | ---- | 151 | Journal of Construction Engineering and Management | 2025-03-14 00:00:00 |
| Quantitative Analysis of Climate-Adaptive Pavement Technologies: Mitigating Environmental Impact and Enhancing Economic Viability in Urban Infrastructure | ---- | ---- | 151 | Journal of Construction Engineering and Management | 2025-04-08 00:00:00 |
| Leveraging digital twins for community-driven sustainable WEFE nexus management | ---- | ---- | 9 | Sustainable Futures | 2025-05-22 00:00:00 |
| A critical success factor (CSF) framework for implementing net-positive housing in the water, energy, food, environment (WEFE) Nexus: Insights from Jordan and South Africa | ---- | ---- | ---- | Journal of Building Engineering | 2025-04-15 00:00:00 |
| Enhancing Occupational Safety in Construction: Predictive Analytics Using Advanced Ensemble Machine Learning Algorithms | ---- | ---- | 159 | Engineering Applications of Artificial Intelligenc | 2025-07-17 00:00:00 |