| A comprehensive approach for quantifying the reliability of ship hulls under propagating fatigue cracks | Mohammad F. Tamimi, Mohamed Soliman and, Omid Khandel | Ocean Engineering | 279 | Elsevier | 01/05/2023 |
| Sensitivity and reliability assessment of buckling restrained braces using machine learning assisted-simulation | Mohammad F. Tamimi, Ammar A. Alshannaq, and Mu’ath I. Abu Qamar | Journal of Constructional Steel Research | 211 | ---- | 25/08/2023 |
| Reliability assessment of connections with slip-critical bolts and fillet welds in combination | Omid Khandel, Mohammad F Tamimi, Mohamed Soliman, Bruce W Russell, Christopher D Waite | Journal of Constructional Steel Research | 188 | Elsevier | 1/1/2022 |
| A framework for quantifying fatigue deterioration of ship structures under changing climate conditions | Mohammad F Tamimi, Omid Khandel, Mohamed Soliman | Ships and Offshore Structures | 17 | Taylor and Francis | 2022/1/11 |
| Heat transfer and thermal shock of recycled glass concrete | Yousef Al Rjoub, Mohammad F Tamimi | Magazine of Civil Engineering | 7 | Федеральное государственное автономное образовательное учреждение высшего образования «Санкт-Петербургский политехнический университет Петра Великого» | 2019 |
| One-Pot Phenolic-Initiated Mechanochemical Synthesis of Poly(lactic acid) Nanoparticles: Application of the Artificial Neural Network Algorithm to Perform Sensitivity Assessment Models | Mohammad Ebqa’ai, Mohammad F Tamimi, Andrew J Kassick, Saadyah E Averick, Toby L Nelson | Macromolecules | 55 | American Chemical Society | 2022/10/24 |
| Investigating the Behavior and Reliability of Eccentrically Loaded Steel Connections Made with Bolts and Welds in Combination | Mohammad F. Tamimi, Mohamed Soliman, Ethan Stringer, Bruce W. Russell | Journal of Structural Engineering | 149 | American Society of Civil Engineers | 20/09/2023 |
| Deterioration of steel structures due to corrosion considering the global effects of climate change | Mohammad F. Tamimi, Ammar Alshannaq, Mu’ath I. Abu Qamar | Corrosion Engineering Science and Technology | 59 | ---- | 27/3/2024 |
| Sensitivity assessment of the crack propagation behavior in welded stiffened panels | Mohammad F. Tamimi, Mohamed Soliman | Ships and Offshore Structures | ---- | ---- | 02/2024 |
| Enhancing reliability in reinforced concrete deep beams through probabilistic analysis and topology optimized strut-and-tie models | Mohammad F. Tamimi, Ammar A. Alshannaq, and Mu’ath I. Abu Qamar | Structures | 70 | Elsevier | 2024 |
| Quantitative Analysis of Climate-Adaptive Pavement Technologies: Mitigating Environmental Impact and Enhancing Economic Viability in Urban Infrastructure | Ali Shehadeh, Odey Alshboul, Mohammad Tamimi | Journal of Construction Engineering and Management | 151 | American Society of Civil Engineers | 2025/6/1 |
| Quantitative Analysis of Climate-Adaptive Pavement Technologies: Mitigating Environmental Impact and Enhancing Economic Viability in Urban Infrastructure | Ali Shehadeh, Odey Alshboul, Mohammad Tamimi | Journal of Construction Engineering and Management | 151 | American Society of Civil Engineers | 2025/6/1 |
| A comprehensive approach for quantifying the reliability of ship hulls under propagating fatigue cracks | ---- | ---- | 279 | Ocean Engineering | 2023-05-01 00:00:00 |
| Sensitivity and reliability assessment of buckling restrained braces using machine learning assisted-simulation
| ---- | ---- | 211 | Journal of Constructional Steel Research | 2023-08-25 00:00:00 |
| Investigating the Behavior and Reliability of Eccentrically Loaded Steel Connections Made with Bolts and Welds in Combination
| ---- | ---- | 149 | Journal of Structural Engineering | 2023-09-20 00:00:00 |
| Integrating climate change predictions into infrastructure degradation modelling using advanced markovian frameworks to enhanced resilience | ---- | ---- | 368 | Journal of Environmental Management | 2024-08-20 00:00:00 |
| Deterioration of steel structures due to corrosion considering the global effects of climate change
| ---- | ---- | 59 | Corrosion Engineering Science and Technology | 2024-03-27 00:00:00 |
| Managing Green and Sustainable Technologies: Climate-Informed Corrosion Prediction for Steel Structures | ---- | ---- | 10 | Civil Engineering Journal (Iran) | 2024-08-01 00:00:00 |
| Sensitivity and Optimization Analysis of Torsional Behavior in Multicellular Thin-Walled Tubes | ---- | ---- | 10 | Civil Engineering Journal | 2024-09-01 00:00:00 |
| An artificial neural network-based predictive model for tensile behavior estimation under uncertainty for fused deposition modeling | ---- | ---- | 30 | Rapid Prototyping Journal | 2024-11-18 00:00:00 |
| Enhancing reliability in reinforced concrete deep beams through probabilistic analysis and topology optimized strut-and-tie models
| ---- | ---- | 70 | Structures | 2024-12-01 00:00:00 |
| Shearing Behavior at the Interface of Sand-Structured Surfaces Subjected to Monotonic Axial Loading | ---- | ---- | 10 | Civil Engineering Journal | 2024-10-01 00:00:00 |
| Sensitivity assessment of the crack propagation behavior in welded stiffened panels | ---- | ---- | 19 | Ships and Offshore Structures | 2024-02-21 00:00:00 |
| Sensitivity Assessment and 3D Finite Element Analysis of the Behavior of Bored Capped Pile in Sandy Soils Under Axial Tensile and Lateral Loading | ---- | ---- | 42 | Geotechnical and Geological Engineering | 2024-09-19 00:00:00 |
| Quantitative Analysis of Climate-Adaptive Pavement Technologies: Mitigating Environmental Impact and Enhancing Economic Viability in Urban Infrastructure | ---- | ---- | 151 | Journal of Construction Engineering and Management | 2025-04-08 00:00:00 |
| Leveraging digital twins for community-driven sustainable WEFE nexus management | ---- | ---- | 9 | Sustainable Futures | 2025-05-22 00:00:00 |
| Direction dependent interface shear resistance of structured surfaces in sandy soils under monotonic loading | ---- | ---- | 26 | Asian Journal of Civil Engineering | 2025-03-31 00:00:00 |
| Machine learning-assisted prediction of durability behavior in pultruded fiber-reinforced polymeric (PFRP) composites | ---- | ---- | 25 | Results in Engineering | 2025-01-31 00:00:00 |
| Pull-out behavior of metallic strips with structured surface elements for use in reinforced soil bridge abutments | ---- | ---- | 26 | Results in Engineering | 2025-03-14 00:00:00 |
| Experimental investigation of the shear behavior at the pervious concrete-sand interface under monotonic loading | ---- | ---- | 15 | Scientific Reports | 2025-05-30 00:00:00 |